WEEKLY ACTIVITY REPORT
February 14-18, 2000
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13010 | Midwest Express | ALPA | Tentative Agreement | Schrage |
| A-13052 | American Trans Air | AFA | Tentative Agreement | Puchala |
| A-13064 | Continental Airlines | IAM | Tentative Agreement | Sims |
| A-12726 | River Terminal Railway | UTU | Ratified | Hanusz |
Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6733 | Comair, Inc. | PAFCA | Flight Dispatchers | Rogers | Rogers |
| Ballots Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6715 | Air Logistics | OPEIU | 225-Mechanics and Related Employees |
Mansfield | Mansfield |
| R-6729 | Quality Aircraft Services | IUISTHE | 163-Skycaps | Mansfield | Mansfield |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
| R-6715 | Air Logistics | OPEIU | 225-Mechanics and Related Employees |
03/31/00 | Mansfield |
| R-6718 | Delta Air Lines, Inc. | TWU | 10,000-Fleet Service Employees |
03/03/00 | Johnson/ Mansfield |
| R-6720 | Petroleum Helicopters, Inc. |
OPEIU | 560-Flight Deck Crew Members |
03/10/00 | Rogers |
| R-6724 | Metro-North Commuter Railroad Co. |
ACRE-BLE | 327-Locomotive Engineers |
02/29/00 | Mansfield |
| R-6725 | Metro-North Commuter Railroad Co. |
ACRE-ATDD-BLE | 60-Dispatchers | 02/29/00 | Mansfield |
| R-6726 | Metro-North Commuter Railroad Co. |
ACRE-UTU | 705-Conductors | 02/28/00 | Mansfield |
| R-6729 | Quality Aircraft Services | IUISTHE | 163-Skycaps | 03/17/00 | Mansfield |
| Cases Closed: None this week. | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Public Law Board established |
Special Boards of Adjustment established |
Arbitration Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
| 0 | 0 | 0 | 0 | 23 | 1 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 0 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 2 | 3 | 10 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 2 | 0 |

