WEEKLY ACTIVITY REPORT
February 7-11, 2005
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None.
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13330 | South Buffalo Railroad | BLET | Ratified | Brown |
| A-13158 | Nat’l Carriers’ Conference Committee (NCCC) | SMWIA | Tentative Agreement | Gibbons |
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13253 | Offshore Logistics, Inc. | OPEIU | Helicopter Pilots | Cooling off period ends 12:01 a.m., March 11, 2005 |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator | |
| CR-6873 | Burlington Northern Santa Fe Railway Co./ Union Pacific Railroad | UTU-BRS | 1,790-Signalmen | Bonaca | |
| Ballot Instructions Mailed: None this week. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator | |
| Elections Underway: None this week. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2005 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3039 | 983 | 958 | 3064 |
| SBA | 387 | 294 | 218 | 463 |
| NRAB | 1484 | 278 | 221 | 1541 |
| Total Cases | 4910 | 1555 | 1397 | 5068 |

