WEEKLY ACTIVITY REPORT
January 27-31, 2014
MEDIATION/ADR:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13730 | UPS | IPA | Flight Deck Crew | McGuckin |
| GM-0132 | PSA Airlines | AFA-CWA | Flight Attendants | Pending |
| T-0331 | Dominican | Gray | ||
| T-0332 | Mediator’s Meeting | Hedges | ||
| T-0333 | Mediator’s Meeting | Hedges | ||
| T-0334 | Passenger Rail Conference | Hedges | ||
| T-0335 | ALRA | Hedges | ||
| T-0336 | Mediator’s Meeting | Hedges | ||
| T-0337 | Mediator’s Meeting | Hedges |
Mediation Cases Assigned/Reassigned: None
| Case No. | Carrier | Org. | Mediator(s) |
| A-13729 | Alaska Airlines | IAMAW | Mackenzie |
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| GM-0104 | Miami Air | AFA | Miami, FL | Mackenzie |
| A-13690-92 | British Airways | IAM | New York, NY | Tosi/Livingwood |
| A-0322 | Dominican | Chicago, IL | Sims/Nordgren/Kane/Darr Kelliher/Gray |
Settlements: None
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway: None
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

