WEEKLY ACTIVITY REPORT
January 29 — February 2, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13116 | Chicago, Central & Pacific RR | UTU | Tentative Agreement | Cognata |
Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6804 | Express One International | EOCA-IBT | Flight Deck Crew Members |
Mansfield | Mansfield |
| Ballots Mailed: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6795 | St. Louis Helicopter Airways, Inc. |
OPEIU | 31-Flight Deck Crew Members |
Rogers | Rogers |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
| R-6794 | Continental Airlines, Inc. |
TWU | 47-Flight Simulator Technicians |
02/20/01 | Hennessey |
| R-6795 | St. Louis Helicopter Airways, Inc. |
OPEIU | 31-Flight Deck Crew Members |
03/02/01 | Rogers |
| R-6799 | Terminal Railroad Association of St. Louis |
UTU-BLE | 138-Train and Engine Service Employees |
02/09/01 | Mansfield/ Hennessey |
| R-6757 | American Trans Air, Inc. |
IAM | 224-Fleet Service Employees |
02/14/01 | Mansfield |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6791 | CCAir, Inc. | IBT | Fleet and Passenger Service Employees |
Dismissal |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
| Public Law Boards | 0 | 0 | 52 | 1 | 8 |
| Special Boards of Adjustment |
0 | 1 | 21 | 0 | 1 |
| Boards | 0 | 0 | 0 | 0 | 0 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 0 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 5 | 0 | 17 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 1 | 0 | 1 |

