WEEKLY ACTIVITY REPORT
January 30 — February 3, 2006
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13399 | Port Authority Trans Hudson | UTU | Tower Operator | Hedges |
| A-13400 | Indiana Harbor Belt Railroad | UTU | Switch Operators | Livingood |
| GM-0076 | Chautauqua Airlines | IBT | Flight Attendants | Hedges |
| F-0100 | Continental Micronesia | IAM | Flight Attendants | Sims |
| T-0189 | Chautauqua Airlines | IBT | Flight Attendants | *TBD |
| T-0190 | PSA Airlines | ALPA | Pilots | Rainey, Jones |
Settlements: None.
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13296 | World Airways | IBT | Pilots | Cooling off period ends 12:01 a.m., Sat., Jan., 28, 2006 |
TBD — To be determined; Mediator has not yet assigned
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7076 | Appalachian & Ohio Railroad, Inc. | UTU | 41-Train & Engine Service Employees | Fisher |
| R-7077 | US Airways | IAM | 8,001-Fleet Service Employees | Hennessey |
| R-7078 | US Airways | IAM | 6,383-Mechanics and Related Employees | Hennessey |
| R-7079 | US Airways | IAM | 43-Maintenance Training Specialists | Hennessey |
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7070 | GoJet Airlines | IBT | 34-Pilots | Bonaca |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7066 | Empire Aero Center, Inc. | USWA | 160-Mechanics and Related Employees | 02/14/06 | Dowling |
| R-7067 | Nebraska, Kansas & Colorado Railway | UTU | 13-Train and Engine Service Employees | 02/16/06 | Graber and Davis |
| R-7068 | Jet Linx Aviation Corp. | LJPG-Anthony Yonkers, Individual | 28-Pilots | 02/15/06 | Graber |
| R-7070 | GoJet Airlines | IBT | 34-Pilots | 02/23/06 | Bonaca |
Cases Closed: None this week.
ARBITRATION:
| Cases Pending at Start of FY-2006 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3160 | 942 | 741 | 3361 |
| SBA | 291 | 124 | 94 | 321 |
| NRAB | 1733 | 294 | 157 | 1870 |
| Total Cases | 5184 | 1360 | 992 | 5552 |

