WEEKLY ACTIVITY REPORT
July 11 — July 15, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13609 | PSA Airlines | ALPA | Pilots | Mackenzie |
T-0271 | Atlantic SE Airlines | AFA | Flight Attendants | Gray/Hedges |
T-0270 | ——– | —– | Watkins/Kelliher/Mullins |
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
A-13607 A-13608 |
US Airways | IAM | Darr |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13547 | AWAC | IAM | IAM | Gray |
A-13550 A-13551 |
US Airways | USAPA | Chicago, IL | Brown |
A-13593 | PARN | IBT | Anchorage, AL | Darr |
F-0121 | CSX | Jacksonville, FL | Hedges/Tosi | |
A-13588 | CommutAir | ALPA | Washington, DC | Kelliher |
A-13564 | PSA | AFA | Charlotte, NC | McGuckin |
A-13536 | Great Lakes | UTU | Minneapolis, MN | Mackenzie |
A-13583 | LIRR | NCFO | New York, NY | Livingood |
A-13577 A-13578 A-13579 A-13584 |
LIRR | Coalition | New York, NY | Livingood |
A-13602 | Fulton County Rail | UTU | NMB | Livingood |
A-13601 | Progressive Rail | UTU | Minneapolis, MN | Mackenzie |
GM-0083 | Spirit Air | AFA | Ft Lauderdale, FL | Sims |
A-13495 | American Airlines | TWU | Hurst, TX | Kane |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13523 | MBCR | IBB | TA Ratified | Mackenzie |
A-13449 | Fulton County RR | UTU | TA | Livingood |
A-13587 | SEPTA | BMWE | TA | McGuckin |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
CR-7020 | Atlantic Southeast Airlines/ExpressJet | AFA IAM |
2200-Flight Attendants | Graber |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7286 | United Air Lines/Continental Airlines/Continental Micronesia | IAM | 14305-Fleet Service Employees | 8/11/11 | Heverling |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2010 through July 8, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 564 | 518 | 1,384 |
PLB | 1,300 | 2,339 | 1,606 | 2,033 |
SBA | 132 | 252 | 121 | 263 |
2,770 | 3,155 | 2,245 | 3,680 |