WEEKLY ACTIVITY REPORT
July 14 — July 18, 2003
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13227 | Midwest Connect | ALPA | Ratified | Hedges, Gibbons |
| A-13249 | Springfield Terminal RW | BLE | Ratified | Brown |
| A-13250 | Springfield Terminal RW | UTU | Ratified | Brown |
| A-13225 | Aloha Island Air | IBT | Tentative Agreement | Livingood |
| A-13212 A-13213 A-13214 |
Wheeling & Lake Erie Railroad | BRS | Tentative Agreement | Hanusz, Gibbons |
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13141 | Pan American Airways | AFA | Flight Attendants | Cooling off period expires 12:01 am, Thurs., 07/24/03 |
REPRESENTATION:
| New Applications:. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| R-6951 | Great Western Railway of Colorado | IBT-IBLE | 7 — Train and Engine Service Employees | Pequignot | Pequignot |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| R-6944 | Commutair | ALPA | 155 — Pilots | Rosenthal | Rosenthal |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6944 | Commutair | ALPA | 155 — Pilots | 08/11/03 | Rosenthal |
| R-6946 | St. Lawrence & Atlantic Railroad | IBT-IBLE | 25 — Train and Engine Service Employees | 07/31/03 | Rosenthal |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6933 | United Airlines, Inc. | AMFA | Mechanics and Related Employees | Certification |
| CJ-6781 | John Menzies PLC d/b/a Ogden Ground Services, Inc. | IAM | Fleet Service Employees | Jurisdictional Opinion |
ARBITRATION:
| Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3265 | 2595 | 2232 | 3628 |
| SBA | 714 | 486 | 663 | 537 |
| NRAB | 2023 | 717 | 644 | 2096 |
| Total Cases | 6002 | 3798 | 3539 | 6261 |

