WEEKLY ACTIVITY REPORT
July 16-20, 2007
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13410 | New Jersey Transit RR | TCU | Tentative Agreement | Livingood |
| A-13412 | New Jersey Transit RR | TCU | Tentative Agreement | Livingood |
| A-13429 | NCCC/NRLC | TCU | Tentative Agreement | DuBester |
| A-13430 | NCCC/NRLC | TCU | Tentative Agreement | DuBester |
| A-13431 | NCCC/NRLC | TCU | Tentative Agreement | DuBester |
| A-13433 | NCCC/NRLC | TCU | Tentative Agreement | DuBester |
| A-13434 | NCCC/NRLC | TCU | Tentative Agreement | DuBester |
| A-13446 | Louisiana & Northwest RR | BMWE | Tentative Agreement | Tosi |
| A-13445 | NY Susquehanna&Western | BLET | Ratification | Hanusz |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed: None this week.
Elections Underway: None this week.
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7123 | Alaska Airlines, Inc. | TWU | Flight Training Instructors | Dismissal |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2007 |
New Cases | Cases Closed | Cases Currently Pending |
|
| PLB | 2,031 | 3,277 | 2,844 | 2,464 |
| SBA | 468 | 390 | 317 | 541 |
| NRAB | 2,165 | 938 | 591 | 2,512 |
| Total Cases | 4,664 | 4,605 | 3,752 | 5,517 |

