WEEKLY ACTIVITY REPORT
July 21 — July 25, 2003
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13265 | National Railroad Passenger Corp. (Amtrak) | UTU | Conductors/Assistant Conductors | TBD |
| A-13266 | Bessemer & Lake Erie RR | TCU | Clerks | TBD |
| A-13267 | Bessemer & Lake Erie RR | TCU | Carmen | TBD |
| A-13268 | Duluth, Missabe & Iron Range | TCU | Ore Docks | TBD |
| A-13269 | Duluth, Missabe & Iron Range | TCU | Carmen | TBD |
| A-13270 | Duluth, Missabe & Iron Range | TCU | Clerks | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13202 | World Airways | IBT | Tentative Agreement | Hedges, Sims |
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13141 | Pan American Airways | AFA | Flight Attendants | Cooling off period expires 12:01 am, Thurs., 07/24/03 |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| CR-6795 | Frontier Airlines | IBT | 38 — Mechanics and Related Employees | Pequignot | Pequignot |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| R-6947 | Trans Executive Airlines | IBT | 25 — Pilots | Pequignot | Pequignot |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6944 | Commutair | ALPA | 155 — Pilots | 08/11/03 | Rosenthal |
| R-6946 | St. Lawrence & Atlantic Railroad | IBT-IBLE | 25 — Train and Engine Service Employees | 07/31/03 | Rosenthal |
| R-6947 | Trans Executive Airlines | IBT | 25 — Pilots | 09/11/03 | Pequignot |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3265 | 2641 | 2294 | 3612 |
| SBA | 714 | 499 | 679 | 534 |
| NRAB | 2023 | 728 | 666 | 2085 |
| Total Cases | 6002 | 3868 | 3639 | 6231 |

