WEEKLY ACTIVITY REPORT
July 21-July 25, 2014
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator |
| F-0139, T-0342 | United | AFA | Denver, CO | Nordgren/Sims/Gray/Kelliher/Darr/Hedges |
| A-13677 | SWA | ALPA | San Francisco, CA | Tosi |
| A-13716 | Kalitta Air | IBT | Chicago, IL | Kane |
| F-0137 | American Airlines | AFA/APFA | DFW, TX | MacKenzie |
| A-13744-45 | PATH | IBEW | Livingood | |
| A-13644-45 | Metro North | ACRE | New York, NY | McGuckin |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13690-92 | British Aiways | IAM | TA Failed | Livingood |
| A-13659 | US Airways | IAM | TA Ratified | Darr |
| A-13607-08 | US Airways | IAM | TA Ratified | Darr |
| A-13676 | Wisconsin Central | BLET | TA Ratified | Tosi |
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| CR-7129 | UAL/Continental Airlines | PAFCA/TWU | 372-Flight Dispatchers | Bonaca |
| CR-7130 | AA/US Airways | NAAP/TWU | 350-Dispatchers, Instructors, Flight Simulators, Engineers | Bonaca |
| R-7399 | Kalitta Charter II, LLC | IBT | 53-Flight Deck Crew Members | Graber |
| R-7400 | Citation Air | Sal Simone/IBT | 37-Pilots | Heverling |
Ballot Instructions Mailed: None
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7394 | Illinois Railway, LLC | BLET | 21-Train and Engine Service Employees | 8/7/14 | Graber |
| R-7389 | Virgin America | TWU | 850-Flight Attendants | 8/13/14 | Hennessey |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7391 | Portland & Western Railroad | BMWED | Maintenance of Way Employees | Dismissal |
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

