WEEKLY ACTIVITY REPORT
July 3-7, 2000
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13003 | New Jersey Transit Rail | BMWE | Ratified | Schrage |
Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6763 | Corporate Air | UTU | Pilots | Johnson | Johnson |
| Ballots Mailed: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6751 | Central Oregon & Pacific Railroad |
UTU | 52-Train and Engine Service Employees |
Rogers | Rogers |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
| R-6746 | Air Logistics of Alaska | IUOE-OPEIU | 25-Mechanics and Related Employees |
07/11/00 | Mansfield |
| R-6750 | I&M Rail Link | TCU | 5-Train Dispatchers | 07/31/00 | Hennessey |
| R-6751 | Central Oregon & Pacific Railroad |
UTU | 52-Train and Engine Service Employees |
08/04/00 | Rogers |
| R-6756 | Manufacturers Railway | UTU | 28-Train and Engine Service Employees |
07/18/00 | Johnson |
| R-6747 | Aeromexico | IAM | 108-Passenger Service Employees |
07/21/00 | Rogers |
| R-6748 | Continental Airlines/ Continental Express |
IACP | 47-Ground School Instructors |
07/21/00 | Rogers |
| R-6751 | Central Oregon & Pacific Railroad |
UTU | 52-Train and Engine Service Employees |
08/04/00 | Rogers |
| Cases Closed: None this week. | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Public Law Board established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
| 0 | 0 | 0 | 2 | 15 | 0 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 0 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 1 | 0 | 17 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

