WEEKLY ACTIVITY REPORT
July 7-July 11, 2014
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned:
| Case No. | Carrier | Org. | Mediator |
|---|---|---|---|
| A-13734 | SCFE | IAM | Nordgren |
| A-13726 | METRA | MAP | Darr |
| A-13732 | Express/Jet | ALPA | Tosi |
| GM-0126 | UP | BLET | Gray |
| GM-0107
GM-0108 |
USA | AFA | Mackenzie |
| GM-0120 | UP | BLET | Tosi |
| F-0139 | UAL | AFA | Sims/Nordgren/Gray/Darr |
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator |
|---|---|---|---|---|
| A-13708 | Alaska | AFA | NMB | Gray |
| A-13725 | Frontier | TWU | NMB | Gray |
| T-0341 | Net Jets | Columbus, OH | McGuckin/Tosi | |
| A-13577 et al | LIRR | MTA | New York, NY | Livingood |
| A-13660 | Sun Country | IBT | NMB | Nordgren |
| A-13734 | SCFE | IAM | Fort Lauderdale, FL | Nordgren |
| A-13735 | AAY | IBT | Chicago, IL | Tosi |
Settlements: None
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
|---|---|---|---|---|---|
| R-7382 | Aitheras Aviation Group, LLC | OPEIU | 18-Pilots | 07/16/14 | Heverling |
| R-7391 | Portland & Western Railroad | BMWED | 26-Maintenance of Way Employees | 07/21/14 | Graber |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
|---|---|---|---|---|
| R-7392 | Louisville & Indiana Railroad | ATDA | 3-Train Dispatchers | Certification |
| R-7393 | Louisville & Indiana Railroad | ATDA | 4-Bridge Operators | Certification |
| R-7387 | Spirit Airlines | IAM | 255-Fleet Service Employees | Certification |
| R-7390 | Frontier Airlines | TWU-AFL-CIO | 420-Fleet Service Employees | Certification |
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
|---|---|---|---|---|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

