WEEKLY ACTIVITY REPORT
June 16-June 20, 2014
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Craft or Class | Mediator(s) |
A-13749 | New Jersey Transit | BLET | Engineers, Assistant Engineers, Engineer Trainees | Brown |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13731 | Pan Am Rail | IAMAW | Boston, MA | Darr |
A-13737-40 | New Jersey Transit | TCU/IAM | Newark, NJ | Brown |
A-13690-92 | British Airways | IAM | New York, NY | Livingood |
F-0137 | American Airlines | AFA/APFA | DFW, TX | Mackenzie |
A-13536 | Great Lakes | UTU | DFW, TX | Mackenzie |
A-13732 | Express Jet | ALPA | Atlanta, GA | Kelliher |
A-13727-28 | Pan Am Rail | TCU | New York, NY | McGuckin |
A-13695 | ASA | IBT | Atlanta, GA | Nordgren |
A-13677 | Southwest Air | TWU | Washington, DC | Tosi |
GM-0113 | Southwest Air | SWAPA | Dallas, TX | Sims |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13552
A-13717 |
UAL
UAL |
PAFCA
TWU |
Ratified | Gray |
A-13536 | Great Lakes | UTU/SMART | TA Reached | Mackenzie |
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7384 | Bay Line Railroad | SMART | 17-Train and Engine Service Employees | Bonaca |
R-7387 | Spirit Airlines | IAM | 255-Fleet Service Employees | Heverling |
R-7390 | Frontier Airlines | TWU-AFL-CIO | 420-Fleet Service Employees | Bonaca |
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7384 | Bay Line Railroad | SMART | 17-Train and Engine Service Employees | 07/02/14 | Bonaca |
R-7392 | Louisville & Indiana Railroad | ATDA | 4-Train Dispatchers | 07/07/14 | Heverling |
R-7393 | Louisville & Indiana Railroad | ATDA | 4-Bridge Operators | 07/07/14 | Heverling |
R-7387 | Spirit Airlines | IAM | 255-Fleet Service Employees | 07/08/14 | Heverling |
R-7390 | Frontier Airlines | TWU-AFL-CIO | 420-Fleet Service Employees | 07/10/14 | Bonaca |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,304 | 841 | 736 | 1,409 |
PLB | 707 | 4,009 | 2,502 | 2,214 |
SBA | 73 | 380 | 242 | 211 |
2,084 | 5,230 | 3,480 | 3,834 |