WEEKLY ACTIVITY REPORT
June 18 — June 22, 2012
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13651 | Amtrak | UTU | Philadelphia, PA | Darr |
| A-13561 | Wisconsin Central | BMWE | Philadelphia, PA | Gibbons/McGuckin |
| A-13387 A-13595 |
USAirways | AFA | Phoenix, AZ | Mackenzie |
| A-13635 | ExpressJet | TWU | Atlanta, GA | Kane |
| GM-0107 | USAirways | AFA | Philadelphia, PA | Kelliher |
| A-13504 | Spirit | AFA | Philadelphia, PA | Tosi |
| GM-0101 | USAirways | IAM | Philadelphia, PA | Sims |
| A-13527-32 | United | IAM | Chicago, IL | Nordgren |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13637 | Bahamas Air | IAM | TA Ratified | Tosi |
| A-13606 | Air Wisconsin | AFA-CWA | TA Ratified | Kane |
| A-13619 | Wisconsin Central | BRS | TA Ratified | Gray |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7322 | Buffalo & Pittsburgh Railroad | UTU | 5-Clerical, Office & Storehouse Employees | Graber |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7326 | New Orleans and Gulf Coast Railway | NOGCTU BLET |
17-Train & Engine Service Employees | 6/28/2012 | Hennessey |
| R-7322 | Buffalo & Pittsburgh Railroad | UTU | 5-Clerical, Office & Storehouse Employees | 7/11/2012 | Graber |
| R-7324 | Pinnacle Airlines | USW/AFA-CWA | 1000-Flight Attendants | 7/16/2012 | Hennessey |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7330 | Delta Airlines | IAM | Plant Protection-Guards | Dismissal — Withdrawn During Investigation |
ARBITRATION (estimates)
October 1, 2011 through June 15, 2012
| Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,233 | 657 | 576 | 1,314 |
| PLB | 964 | 2,157 | 1,576 | 1,545 |
| SBA | 187 | 163 | 217 | 133 |
| 2,384 | 2,977 | 2,369 | 2,992 |

