WEEKLY ACTIVITY REPORT
June 2-6, 2003
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13254 | Polar Air Cargo | ALPA | Flight Deck Crew | TBD |
| A-13255 | Elgin, Joliet & Eastern RW | UTU | Yardmen | TBD |
| A-13256 | Iowa, Chicago & Eastern RR | IBT/BLE | Train & Engine Service | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13249 | Springfield Terminal RW | BLE | Tentative Agreement | Brown |
| A-13250 | Springfield Terminal RW | UTU | Tentative Agreement | Brown |
| A-13178 | Toledo, Peoria & Western Railroad | UTU | Ratified | Cognata |
| A-13244 | British Airways | IAM | Ratified | Cognata |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Counsel/ Counsel |
Investigator |
| R-6944 | Commutair | ALPA | 135 — Pilots | Rosenthal | Rosenthal |
| R-6945 | Continental Airlines |
TWU | 6,500 — Fleet Service Employees |
Pequignot | Pequignot |
| R-6946 | St. Lawrence & Atlantic Railroad |
IBT/IBLE- UTU |
29 — Train and Engine Service Employees |
Rosenthal | Rosenthal |
| R-6947 | Trans Executive Airlines |
IBT | 25 — Pilots | Pequignot | Pequignot |
| Ballot Instructions Mailed: None this week. | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Counsel/ Counsel |
Investigator |
| Elections Underway: | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Count Date |
Investigator |
| R-6934 | Northwest Airlines, Inc. |
IBT-PFAA | 11,100-Flight Attendants |
06/19/03 | Pequignot/ Brown |
| R-6940 | ITS Aviation Services | IAM | 602-Screeners, Leads and CSS Employees |
06/17/03 | Rosenthal/ Brown |
| Cases Closed: None this week. | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3265 | 2101 | 1882 | 3484 |
| SBA | 714 | 397 | 596 | 515 |
| NRAB | 2023 | 619 | 457 | 2185 |
| Total Cases | 6002 | 3117 | 2935 | 6184 |

