WEEKLY ACTIVITY REPORT
June 20-24, 2005
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13374 | Birmingham Southern RR | USWA | Engine Service | Hanusz |
| A-13375 | Republic N&T Railroad | USWA | Train and Engine Service Employees | Brown |
| A-13376 | Continental Airlines | IAM | Flight Attendants | TBD* |
| A-13377 | NetJets Aviation | IBT | Flight Attendants | Hedges |
*TBD — To Be Determined; Mediator has not yet been assigned
Settlements: None.
Cooling-Off Periods / Strike Activity: None.
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator | |
| R-7050 | Stillwater Central Railroad | BLET | 45-Train and Engine Service Employees | Bonaca | |
| R-7051 | Wisconsin Southern Railroad | BLET | 21-Train and Engine Service Employees | Bonaca | |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator | |
| R-7046 | Frontier Airlines, Inc. | AFA-CWA | 771-Flight Attendants | Bonaca | |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7046 | Frontier Airlines, Inc. | AFA-CWA | 771-Flight Attendants | 07/21/05 | Bonaca |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2005 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3039 | 2181 | 1903 | 3317 |
| SBA | 387 | 418 | 464 | 341 |
| NRAB | 1484 | 665 | 461 | 1688 |
| Total Cases | 4910 | 3264 | 2828 | 5346 |

