WEEKLY ACTIVITY REPORT
June 20 — June 24, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13606 | Air Wisconsin Airlines Corp. | AFA-CWA | Flight Attendants | Pending |
T-0268 | American Eagle | AFA-CWA | Flight Attendants | Pending |
GM-0114 | Air Transport Intl | ALPA | Flight deck Crewmembers | Pending |
Mediation Cases Assigned/Reassigned: None
Settlements: None
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13519 | MBCR | SMWIA | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13520 | MBCR | IBEW | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13523 | MBCR | IBB | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13525 | MBCR | BMWE | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13526 | MBCR | IAM | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 8/5/2011 | Mackenzie |
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
CR-7018 | Air Tran Airways | Air Tran Maintenance Technical Training Instructors | 6-Maintenance Technical Training Instructors & Related Employees | Parker |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7283 | United/Continental | AFA IAM |
24605-Flight Attendants | 6/29/2011 | Dowling |
R-7284 | Republic Airlines et al/Frontier | IBT | 2900-Pilots | 6/27/2011 | Bonaca |
R-7288 | Citation Air | IBT | 371-Pilots | 7/6/2011 | Heverling |
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7289 | Madison Railway Terminal, LLC | BRS | Signalmen | Certification |
ARBITRATION (estimates)
October 1, 2010 through June 24, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 535 | 500 | 1,373 |
PLB | 1,300 | 1,855 | 1,545 | 1,610 |
SBA | 132 | 192 | 117 | 207 |
2,770 | 2,582 | 2,162 | 3,190 |