WEEKLY ACTIVITY REPORT
June 9-13, 2008
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
| Case No. | Carrier | Org. | Mediator(s) |
| T-0220 | Capital Air Cargo | ALPA | Livingood |
| GM-0090 | Capital Air Cargo | ALPA | Livingood |
| F-0112 | Hawaiian Air | AFA | Brown |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13369 | NCCC | UTU | Ratification | Sims |
| A-13384 | CN/GTW | BMWED | Ratification | Hanusz |
| A-13885 | CN/DTI | BMWED | Ratification | Hanusz |
| A-13886 | CN/DTSL | BMWED | Ratification | Hanusz |
Cooling-Off Periods/Strike Activity/PEB: None
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed: None this week.
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7162 | De Queen & Eastern Railroad | ATDA | 21-Maintenance of Way Employees | 06/26/08 | Parker |
| R-7163 | Stillwater Central Railroad | UTU | 25-Train & Engine Service Employees | 06/17/08 | Parker |
| R-7164 | CMC Railroad | UTU | 40-Train & Engine Service Employees | 06/24/08 | Bonaca |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7160 | Union Pacific Railroad | ATDA | Train Dispatchers | Dismissal |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2008 |
New Cases | Cases Closed | Cases Currently Pending |
|
| PLB | 2,410 | 2,718 | 1,850 | 3,278 |
| SBA | 552 | 260 | 300 | 512 |
| NRAB | 2,589 | 827 | 1,233 | 2,183 |
| 5,551 | 3,805 | 3,383 | 5,973 |

