WEEKLY ACTIVITY REPORT
March 12-16, 2007
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| GM-0082 | PSA | IBT | Fleet/Passenger | TBD |
| A-13442 | Port Authority Trans Hudson | RITU | Mixed | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13415 | SBRW | UTU | Tentative Agreement | Livingood |
| A-13426 | PATH | BLE | Tentative Agreement | Jones |
| A-13367 | Aer Lingus | IAM | Tentative Agreement | Kane |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed: None this week.
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7110 | CN-Wisconsin Central Transportation Corp. | WDYA-UTU | 22-Yardmasters | 03/21/07 | Graber |
| R-7113 | PATH | IBEW | 10-Transportation Operations Examiners | 03/20/07 | Hennessey |
| R-7111 | PSA Airlines, Inc. | TWU | 13-Dispatchers | 03/22/07 | Davis |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7109 | Champion Air | IBT | Mechanics and Related Employees | Certification |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2007 |
New Cases | Cases Closed | Cases Currently Pending |
|
| PLB | 2031 | 1575 | 1348 | 2258 |
| SBA | 468 | 184 | 173 | 479 |
| NRAB | 2165 | 539 | 211 | 2493 |
| Total Cases | 4664 | 2298 | 1732 | 5230 |

