WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
March 15-19, 2004
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13308 | Hacor, Inc. | IBT | Flight Kitchen | Hedges |
A-13309 | Atlantic Southeast Airlines | ALPA | Pilots | Frey |
F-0088 | American Eagle Airlines | ALPA | Pilots | Rainey, Puchala |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13241 | Belt Railway of Chicago | BRS | Ratified | Hanusz |
Cooling-Off Periods / Strike Activity:
Case Nos. | Carrier | Org. | Class/Craft | Status |
A-13320 | Southeastern Pennsylvania Transit Authority | UTU | Conductors | Cooling off period ends 12:01 am, April 12, 2004 |
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-6998 | American Airlines, Inc. | TWU-AMFA | 16,014 — Mechanics and Related Employees | Hennessey | |
R-6997 | Midwest Airlines, Inc. | IBT | 260 — Mechanics and Related Employees | Fisher | |
CR-6846 | Express Jet | IAM | 900 — Flight Attendants | Fisher |
Ballot Instructions Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-6994 | Mesa Air Group | TWU | 48 — Dispatchers | Bonaca | |
R-6990 | Chicago Express Airlines | AFA-CWA | 82 — Flight Attendants | Hennessey |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6989 | ATA Airlines, Inc. | IAM | 102 — Stock and Stores Employees | 03/24/04 | Bonaca |
R-6990 | Chicago Express Airlines | AFA-CWA | 82 — Flight Attendants | 04/08/04 | Hennessey |
R-6994 | Mesa Air Group | TWU | 48 — Flight Dispatchers | 04/05/04 | Bonaca |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6966 | Portland & Western Railroad, Inc. | BLET | Train and Engine Service Employees | Certification |
R-6987 | Southwest Airlines Co. | IBT-AMFA | Flight Simulator Technicians | Certification |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 1549 | 1259 | 3441 |
SBA | 476 | 262 | 351 | 387 |
NRAB | 1509 | 365 | 362 | 1512 |
Total Cases | 5136 | 2176 | 1972 | 5340 |