WEEKLY ACTIVITY REPORT
March 3-7, 2008
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
| Case No. | Carrier | Org. | Mediator |
| F-0110 | American Eagle | ALPA | Rainey |
| OP-0251 | Hawaiian Airlines | ALPA | Jones, Tosi |
| A-13465 | Elgin, Joliet & Eastern Railway Co. | BLET | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13348 | North American Airlines | IBT | Tentative Agreement | Jones, Sandrin |
Cooling-Off Periods/Strike Activity/PEB: None
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7149 | Amerijet International, Inc. | APG-IBT | 45-Pilots | Halpin |
| R-7150 | Amerijet International, Inc. | APG-IBT | 23-Flight Engineers | Halpin |
| R-7151 | Skybus | IBT | 148-Pilots | Parker |
| R-7152 | Illinois & Midland Railroad | BLET | 30-Train and Engine Service Employees | Halpin |
| CR-6931 | LIAT (1974) Ltd. | USWA | 4-Customer Service Agents | Hennessey |
| CR-6932 | Comair, Inc. | IAM | 48-Crew Schedulers | Bonaca |
Ballot Instructions Mailed: None this week.
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7143 | TradeWinds Airlines | TWACCA-IBT | 102-Flight Deck Crew Members | 03/11/08 | Hennessey |
| R-7141 | United Airlines | AMFA-IBT | 10,769-Mechanics and Related Employees | 03/31/08 | Parker |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7146, CR-6925 | Air Methods Corporation | OPEIU | Flight Deck Crew Members | Findings Upon Investigation — Determination of Certification |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2008 |
New Cases | Cases Closed | Cases Currently Pending |
|
| PLB | 2,410 | 1,637 | 473 | 3,574 |
| SBA | 552 | 162 | 43 | 671 |
| NRAB | 2,589 | 510 | 769 | 2,330 |
| 5,551 | 2,309 | 1,285 | 6,575 |

