WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
March 8-12, 2004
New Dockets: None.
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13170 | CP/Soo Line Railroad | ATDD | Tentative Agreement | Cognata |
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13320 | Southeastern Pennsylvania Transit Authority | UTU | Conductors | Cooling off period ends 12:01 am, April 12, 2004 |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| R-6996 | Mesaba Airlines | TWU | 1,100 — Fleet Service Employees | Dowling | |
| Ballot Instructions Mailed: None this week. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6966 | Portland & Western Railroad, Inc. | BLET | 70 — Train and Engine Service Employees | 03/16/04 | Fisher |
| R-6987 | Southwest Airlines Co. | IBT-AMFA | 18 — Flight Simulator Technicians | 03/17/04 | Bonaca |
| R-6989 | ATA Airlines, Inc. | IAM | 102 — Stock and Stores Employees | 03/24/04 | Bonaca |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3151 | 1377 | 1101 | 3427 |
| SBA | 476 | 254 | 348 | 382 |
| NRAB | 1509 | 335 | 335 | 1509 |
| Total Cases | 5136 | 1966 | 1784 | 5318 |

