WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
May 24 -28, 2004
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13319 | Soo Line Railroad | UTU | Yardmasters | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13303 | Soo Line Railroad (Conductors / Trainmen) |
UTU | Ratified | Leif |
Cooling-Off Periods / Strike Activity: None.
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
R-7009 | Jet Linx Aviation Corp. | JLPG | 14 — Pilots | Bonaca |
Ballot Instructions Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-7004 | Midwest Airlines, Inc. | IBT | 18 — Stock Clerks | 06/07/04 | Dowling |
R-7000 | Amerijet | IBT | 40 — Pilots | 06/10/04 | Fisher |
R-7006 | Amerijet | IBT | 19 — Flight Engineers | 06/10/04 | Fisher |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6997 | Midwest Airlines | IBT | Mechanics and Related Employees | Dismissal |
ARBITRATION:
Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3151 | 2394 | 2092 | 3453 |
SBA | 476 | 416 | 449 | 443 |
NRAB | 1509 | 496 | 539 | 1466 |
Total Cases | 5136 | 3306 | 3080 | 5362 |