WEEKLY ACTIVITY REPORT
November 1 — November 5, 2010
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13544 | Continental Airlines | IBT | TA Reached/Ratified | McGuckin |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7257 | Delta Air Lines | IAM | 16,500- Passenger Service | Hennessey |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7256 | Delta Air Lines | IAM | 14,075-Fleet Service Employees | 11/18/2010 | Bonaca |
| R-7258 | Delta Air Lines | IAM | 725-Stock Clerks | 11/22/2010 | Bonaca |
| R-7257 | Delta Air Lines | IAM | 16,500- Passenger Service | 12/07/2010 | Hennessey |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7252 | Piedmont Airlines | CWA | Fleet & Passenger Service | Certification |
| R-7254 | Delta Air Lines | AFA | Flight Attendants | Dismissal |
| R-7260 | Continental Airlines | IAM | Ground Instructors | Certification |
ARBITRATION (estimates)
October 1, 2009 through September 17, 2010
| Cases Pending at Start of FY2010 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,875 | 486 | 960 | 1,401 |
| PLB | 1,951 | 3,618 | 3,931 | 1,638 |
| SBA | 211 | 277 | 335 | 153 |
| 4,037 | 4,381 | 5,226 | 3,192 |

