WEEKLY ACTIVITY REPORT
November 11-15, 2002
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements: None
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/ Counsel | Investigator |
CR-6771 | Freedom Airlines, Inc. and Mesa Air Group | ALPA | 1,430-Pilots | Rogers | Rogers |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/ Counsel | Investigator |
R-6912 | Fort Worth & Western Railroad Company | UTU | 28-Train & Engine Service Employees | S. Rogers | Rogers |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
R-6906 | Midwest Express Airlines | IBT | 17-Stock and Stores Employees | 11/15/02 | Rogers |
R-6912 | Fort Worth & Western Railroad Company | UTU | 28-Train & Engine Service Employees | 12/13/02 | Rogers |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6905 | America West Airlines, Inc. | IBT | Passenger Service Employees | Dismissal |
R-6904 | Shuttle America Corporation | AFA | Flight Attendants | Dismissal |
ARBITRATION
Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
PLB | 3265 | 426 | 177 | 3514 |
SBA | 714 | 70 | 54 | 730 |
NRAB | 2023 | 171 | 95 | 2099 |
Total Cases | 6002 | 667 | 326 | 6343 |