WEEKLY ACTIVITY REPORT
November 14 — November 18, 2011
MEDIATION/ADR
New Dockets: None
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
GM-0115 | Bahamasair | IAM | Darr/Mullins |
T-0276 | Bahamasair | IAM | Darr/Mullins |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13606 | Air Wisconsin | AFA | Kansas City, MO | Kane |
A-13564 | PSA Airlines | AFA | Charleston, SC | McGuckin |
A-13601 | Progressive Rail | UTU | St. Louis, M0Z | Mackenzie |
A-13610 | Pacific Harbor Line | BLET | WDC | Kelliher |
A-13560 | Piedmont | ALPA | Philadelphia, PA | Iannone |
A-13596 | Southwest Airlines | TWU | Houston, TX | Darr/Nordgren |
A-13534 | United Airlines | AFA | Reston, VA | Sims |
A-13576 | Wisconsin Central | ATDA | Homewood, IL | Tosi |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13473 | American Airlines | TWU | TA Reached | Brown |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13569 | NCCC | TCU | Tentative Agreement Reached | Livingood |
A-13570 | NCCC | TCU | Tentative Agreement Reached | Livingood |
A-13572 | NCCC | ATDA | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13573 | NCCC | TWU | Tentative Agreement Reached | Livingood |
A-13574 | NCCC | IBEW | Tentative Agreement Reached | Livingood |
A-13575 | NCCC | IAMAW | Tentative Agreement Reached | Livingood |
A-13592 | NCCC | RLBC | Tentative Agreements Reached coalition members but the BLET and BMWED | Brown |
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7301 | UAL | IFPTE | 350-Engineers & Related employees | 11/28/2011 | Heverling |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2011 through November 18, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,233 | 162 | 80 | 1,315 |
PLB | 964 | 391 | 14 | 1,341 |
SBA | 187 | 35 | 94 | 128 |
2,384 | 588 | 188 | 2,784 |