WEEKLY ACTIVITY REPORT
November 15-19, 2004
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13341 | Chautauqua Airlines | IBT | Flight Attendants | Hedges |
| A-13342 | Metro-North Railroad | IAM | Machinists | Livingood, Brown |
| A-13343 | Metro-North Railroad | IBEW | Electrical Supvrs | Livingood, Laslett |
| A-13344 | Metro-North Railroad | IBEW | Electrical Workers | Livingood, Laslett |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13243 | Express Jet | ALPA | Ratified | Leif |
Cooling-Off Periods / Strike Activity: None.
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| R-7034 | Executive Air Terminal, Inc. | E. Davis, Indiv.-IAM | 10 — Mechanics and Related Employees | Graber | |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Investigator | |
| R-7028 | New Orleans & Gulf Coast Railway Company, Inc. | BLET | 14 — Train and Engine Service Employees | Fisher | |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-7026 | Piedmont Airlines, Inc. | IBT-CWA Piedmont Customer Service | 2,096 — Fleet and Passenger Service Employees | 12/06/04 | Dowling |
| R-7027 | Corporate Airlines, Inc. d/b/a American Connection | IBT | 63 — Pilots | 12/8/04 | Hennessey |
| R-7028 | New Orleans & Gulf Coast Railway Company, Inc. | BLET | 14 — Train and Engine Service Employees | 12/10/04 | Fisher |
| R-7030 | Columbus and Greenville Railway Co. | UTU-TOPS | 4 — Train and Engine Service Employees | 11/22/04 | Graber |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION:
| Cases Pending at Start of FY-2005 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3039 | 461 | 170 | 3330 |
| SBA | 387 | 114 | 46 | 455 |
| NRAB | 1484 | 96 | 74 | 1506 |
| Total Cases | 4910 | 671 | 290 | 5291 |

