WEEKLY ACTIVITY REPORT
November 29-Dec 3, 2010
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13488 | Miami Air | AFA | TA Reached | Brown |
| A-13553 | Iowa Northern Railroad | UTU | TA Ratified | McGuckin |
| A-13554 | Horizon Air | IBR | TA Ratified | Mackenzie |
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7267 | Western Railroad Company | UTU | 10-Train & Engine Service Employees | Bonaca |
| R-7268 | Western Railroad Company | UTU | 4-Carmen | Bonaca |
| R-7269 | Allegiant Air | TWU | 12-Flight Dispatchers | Heverling |
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7261 | Allegiant Air | TWU | Flight Attendants | Heverling |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7257 | Delta Air Lines | IAM | 16,500-Passenger Service | 12/07/2010 | Hennessey |
| R-7262 | Continental Air Lines | IAM | 223-Stock and Stores | 12/21/2010 | Hennessey |
| R-7261 | Allegiant Air | TWU | 404-Flight Attendants | 12/22/2010 | Heverling |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2009 through November 19, 2010
| Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,338 | 91 | 141 | 1,288 |
| PLB | 1,300 | 512 | 359 | 1,453 |
| SBA | 132 | 83 | 31 | 184 |
| 2,770 | 686 | 531 | 2,925 |

