WEEKLY ACTIVITY REPORT
October 30 — November 3, 2000
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13121 | AMTRAK | IBB & B | Boilermakers & Blacksmiths | TBD |
A-13122 | The River Terminal Railway | UTU | Conductors & Brakemen | TBD |
A-13123 | Air Wisconsin | IAM AW | Passenger Service Agents | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13106 | Southwest Airlines | TWU | Tentative Agreement | Parmelee, Hedges |
Strike Activity: None
REPRESENTATION:
New Applications: None this week. | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
Ballots Mailed: None this week. | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
R-6767 | Spirit Airlines, Inc. | AFA | 398-Flight Attendants | 11/03/00 | Livingood |
R-6770 | TransMeridian Airlines | TPC | 64-Pilots | 12/01/00 | Hedges |
R-6771 | Port Authority Trans Hudson Corp. |
TCU-RITU | 176-Carmen | 11/06/00 | Johnson |
R-6772 | Port Authority Trans Hudson Corp. |
TCU-RITU | 22-Electricians | 11/06/00 | Johnson |
R-6773 | Port Authority Trans Hudson Corp. |
TCU-RITU | 10-Machinists | 11/06/00 | Johnson |
R-6774 | Shuttle America Corp. | IBT | 50-Flight Deck Crew Members |
11/14/00 | Jones |
R-6775 | United Parcel Service | TWU | 41-Flight Dispatchers | 11/21/00 | Hennessey |
R-6777 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 5-Car Department Foremen |
11/16/00 | Johnson |
R-6778 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 4-Mechanical Department Foremen |
11/16/00 | Johnson |
R-6779 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 2-Building and Bridge Department Foremen |
11/16/00 | Johnson |
R-6781 | TradeWinds Airlines | TWACCA | 65-Flight Deck Crew Members |
11/28/00 | Mansfield |
R-6785 | Fine Air Services | APA-IBT | 170-Flight Deck Crew Members |
11/27/00 | Mansfield |
Cases Closed: None this week. |
ARBITRATION SERVICES
PLB’S, SBA’S, etc. | |||||
Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
Public Law Boards | 0 | 3 | 47 | 0 | 59 |
Special Boards of Adjustment |
0 | 0 | 7 | 0 | 2 |
Boards | 0 | 0 | 0 | 0 | 0 |
NRAB | ||||
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 1 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 0 | 2 | 0 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
3 | 2 | 0 |