WEEKLY ACTIVITY REPORT
November 6 -10, 2000
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13124 | Ryan International Airlines | ALPA | Pilots | Puchala |
A-13125 | AMTRAK | IAM AW | Machinists | TBD |
A-13126 | PSA Airlines, Inc. | ALPA | Pilots | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-13084 | Allegheny Airlines | IBT | Tentative Agreement | Ingles, Leif |
A-13024 | Metro-North | BRS | Tentative Agreement | Frey |
Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
R-6788 | American Eagle | TWU-AMFA | Mechanics and Related Employees |
Johnson | Johnson |
R-6789 | National Airlines | IBT | Mechanics and Related Employees |
Mansfield | Mansfield |
CR-6706 | Command Security Corp. d/b/a Aviation Safeguards |
PWU | Baggage Handlers | Rogers | Rogers |
CR-6707 | Comair, Inc. | IBT | Training Instructors (acc. to Flight Attendants) |
Fisher | Fisher |
Ballots Mailed: | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
R-6780 | Express Airlines I, Inc. d/b/a Northwest Airlink |
AMFA | 144-Mechanics and Related Employees |
Hennessey | Hennessey |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
R-6770 | TransMeridian Airlines | TPC | 64-Pilots | 12/01/00 | Hedges |
R-6774 | Shuttle America Corp. | IBT | 50-Flight Deck Crew Members |
11/14/00 | Jones |
R-6775 | United Parcel Service | TWU | 41-Flight Dispatchers | 11/21/00 | Hennessey |
R-6777 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 5-Car Department Foremen |
11/16/00 | Johnson |
R-6778 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 4-Mechanical Department Foremen |
11/16/00 | Johnson |
R-6779 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 2-Building and Bridge Department Foremen |
11/16/00 | Johnson |
R-6780 | Express Airlines I, Inc. d/b/a Northwest Airlink |
AMFA | 144-Mechanics and Related Employees |
12/06/00 | Hennessey |
R-6781 | TradeWinds Airlines | TWACCA | 65-Flight Deck Crew Members |
11/28/00 | Mansfield |
R-6785 | Fine Air Services | APA-IBT | 170-Flight Deck Crew Members |
11/27/00 | Mansfield |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6767 | Spirit Airlines, Inc. | AFA | Flight Attendants | Certification |
R-6771 | Port Authority Trans Hudson Corp. |
TCU-RITU | 176-Carmen | Certification |
R-6772 | Port Authority Trans Hudson Corp. |
TCU-RITU | 22-Electricians | Certification |
R-6773 | Port Authority Trans Hudson Corp. |
TCU-RITU | 10-Machinists | Certification |
ARBITRATION SERVICES
PLB’S, SBA’S, etc. | |||||
Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
Public Law Boards | 5 | 1 | 17 | 0 | 1 |
Special Boards of Adjustment |
0 | 0 | 4 | 0 | 2 |
Boards | 0 | 0 | 0 | 0 | 0 |
NRAB | ||||
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 2 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 10 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 1 | 3 | 17 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
1 | 0 | 0 |