WEEKLY ACTIVITY REPORT
October 11-15, 1999
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13053 | Bessemer & Lake Erie RR | IAM AW | Machinists | Ingles |
| A-13054 | Long Island Rail Road | BLE | Locomotive Engineers | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13041 | Chautauqua Airlines | IBT | Tentative Agreement | Puchala |
Strike Activity:
None
REPRESENTATION:
| New Applications: None this week. | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
| Ballots Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Investigator |
| R-6703 | Shuttle America Airlines | IAM | 14-Mechanics and Related Employees | S. Rogers | S. Rogers |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class | Count Date | Investigator |
| R-6690 | Big Sky Airlines | UTU | 6-Dispatchers | 10/22/99 | Rogers |
| R-6691 | United Airlines, Inc. | IFPTE | 606-Engineers and Related Employees | 10/25/99 | Johnson |
| R-6693 | AirNet Systems, Inc. | IBT | 168-Pilots | 10/27/99 | Johnson |
| R-6694 | Delta Air Lines, Inc. | TWU | 110-Pilot Ground Training Instructors | 10/22/99 | Rogers |
| R-6696 | Gulfstream International Airlines | GPA-IBT | 150-Pilots | 10/21/99 | Johnson |
| R-6697 | American Trans Air, Inc. | TWU | 30-Dispatchers | 10/14/99 | Mansfield |
| R-6698 | Louisiana & Delta Railroad Co. | BLE-UTU | 14-Train and Engine Service Employees | 10/29/99 | Rogers |
| R-6699 | Seaborne Virgin Islands, Inc. | TTWISEU | 20-Passenger Service Employees | 10/13/99 | Johnson |
| R-6700 | Seaborne Virgin Islands, Inc. | TTWISEU | 5-Mechanics and Related Employees | 10/13/99 | Johnson |
| R-6703 | Shuttle America Airlines | IAM | 14-Mechanics and Related Employees | 11/19/99 | Rogers |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
ARBITRATION SERVICES
| PLB’S, SBA’S, etc. | |||||
| Public Law Board established | Special Boards of Adjustment established | Boards established | Arbitrators appointed to existing boards | No. of new cases added to existing boards | Board(s) closed |
| 3 | 0 | 1 | 0 | 39 | 2 |
| NRAB | ||||
| Division1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 2 | 0 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 3 | 2 | 7 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 1 | 0 |

