WEEKLY ACTIVITY REPORT
October 22 — October 26, 2012
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13680 | Ground Handling | IBT | Customer Service Agents | Pending |
A-13681 | Nebraska, KS & CO RW | UTU | Engineer & Conductor | Pending |
A-13682 | Georgia Florida RW | UTU | Engineer & Conductor | Pending |
A-13683 | Alabama & TN River RW | UTU | Engineer & Conductor | Pending |
A-13684 | Georgia & Florida RW | UTU | Maintenance of Way | Pending |
GM-0121 | Illinois Central | BLET | Labor Relations Officer | Kelliher |
T-0293 | Illinois Central | BLET | Labor Relations Officer | Kelliher |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13557 | CommutAir | IAM | Cleveland, OH | Gray |
T-0286 | Compass | ALPA | Minneapolis, MN | Darr/Mackenzie |
A-13626 | Compass | AFA | Houston, TX | Darr |
A-13583 | LIRR | NCFO | New York, NY | Livingood |
A-13679 | North American Air | IBT | New York, NY | McGuckin |
F-0129 | Pinnacle | ALPA | Minneapolis, MN | Mackenzie |
GM-0064 | Piedmont | AFA | Salisbury, MD | Livingood |
Settlements: None
Cooling-Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
R-7342 | Allegiant Airlines | IBT | 19-Flight Dispatchers | Parker |
Ballot Instructions Mailed: None
Elections Underway: None
Cases Closed:
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-7335 | Sand Springs Railway Company | BMWED/ Javier Gomez-Rodriguez | 2- Maintenance of Way Employees | Dismissal |
ARBITRATION (estimates)
October 1, 2011 through September 28, 2012
Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,233 | 884 | 788 | 1,329 |
PLB | 964 | 2,496 | 2,569 | 891 |
SBA | 187 | 181 | 280 | 88 |
2,384 | 3,561 | 3,637 | 2,308 |