WEEKLY ACTIVITY REPORT
October 16-20, 2000
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13119 | Allegheny Airlines |
AFA | Flight Attendants | TBD |
Settlements: None
Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
R-6786 | Atlantic Southeast Airlines, Inc. |
IAM | Flight Dispatchers | Johnson | Johnson |
Ballots Mailed: | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
R-6774 | Shuttle America Corp. | IBT | 50-Flight Deck Crew Members |
Mansfield | Jones |
R-6777 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 5-Car Department Foremen |
Johnson | Johnson |
R-6778 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 4-Mechanical Department Foremen |
Johnson | Johnson |
R-6779 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 2-Building and Bridge Department Foremen |
Johnson | Johnson |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Investigator |
R-6767 | Spirit Airlines, Inc. | AFA | 398-Flight Attendants | 11/03/00 | Livingood |
R-6768 | Finger Lakes Railway Corp. |
BLE | 11-Train and Engine Service Employees |
11/03/00 | Johnson |
R-6771 | Port Authority Trans Hudson Corp. |
TCU-RITU | 176-Carmen | 11/06/00 | Johnson |
R-6772 | Port Authority Trans Hudson Corp. |
TCU-RITU | 22-Electricians | 11/06/00 | Johnson |
R-6773 | Port Authority Trans Hudson Corp. |
TCU-RITU | 10-Machinists | 11/06/00 | Johnson |
R-6774 | Shuttle America Corp. | IBT | 50-Flight Deck Crew Members |
11/14/00 | Jones |
R-6777 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 5-Car Department Foremen |
11/16/00 | Johnson |
R-6778 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 4-Mechanical Department Foremen |
11/16/00 | Johnson |
R-6779 | Terminal Railroad Association of St. Louis |
TCU-Individuals | 2-Building and Bridge Department Foremen |
11/16/00 | Johnson |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6768 | Finger Lakes Railway Co. |
BLE | Train and Engine Service Employees |
Dismissal |
R-6766 | Air Wisconsin Airlines Corp. |
TWU | Flight Dispatchers | Dismissal |
R-6776 | Modesto and Empire Traction Company |
UBCJ | Engine Service Employees |
Certification |
R-6787, CR-6694 |
United Airlines, Inc. | IAM | Mileage Plus Employees |
Dismissal-Withdrawn During Investigation |
ARBITRATION SERVICES
PLB’S, SBA’S, etc. | |||||
Boards established |
Arbitrators appointed to Existing boards |
New cases added to boards |
Board(s) closed |
Case(s) closed |
|
Public Law Boards | 0 | 0 | 27 | 0 | 2 |
Special Boards of Adjustment |
0 | 0 | 25 | 2 | 2 |
Arbitration Boards | 0 | 0 | 0 | 0 | 0 |
NRAB | ||||
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 4 | 0 | 18 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |