WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
October 20-24, 2003
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13289 | Rail Term Corp. | IBT | Rail Freight Loaders and Handlers | Hanusz |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13165 | American West Airlines | ALPA | Tentative Agreement | Leif, GibbonsDuggan |
| F-0076 | Kitty Hawk Air Cargo | KHPA | Ratified | Livingood |
| F-0064 | Horizon Airlines | AFA | Tentative Agreement | Cognata |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| CR–6803 | National Railroad Passenger Corp. (Amtrak) | MDT-TCU | 27 — Train Directors, Train Director Trainees | Bonaca | Bonaca |
| CR-6804 | Kiamichi Railroad | BLE-ATDD | 17 — Mechanical Dept. Foremen and/or Supervisors | Dowling | Dowling |
| CR-6805 | Ogden Ground Services, Inc. | ILWU | 61 — Rampers, Cabin Cleaners, Mechanics | Dowling | Dowling |
| Ballot Instructions Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Counsel/Counsel | Investigator |
| R-6965 | New York & Atlantic Railway | IBT/IBLE-UTU | 22 — Train and Engine Service Employees | Pequignot | Pequignot |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Count Date | Investigator |
| R-6954 | Piedmont Airlines, Inc. | CWA | 1,176 — Fleet and Passenger Service Employees | 10/24/03 | Dowling |
| R-6963 | Pinnacle Airlines, Inc. | TWU | 22 — Flight Dispatchers | 10/31/03 | Hennessey |
| R-6965 | New York & Atlantic Railway | IBT/IBLE-UTU | 22 — Train and Engine Service Employees | 11/19/03 | Pequignot |
| Cases Closed: None this week. | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
REPRESENTATION:
| Cases Pending at Start of FY-2003 |
New Cases |
Cases Closed |
Cases Currently Pending |
|
| PLB | 3265 | 2926 | 3020 | 3171 |
| SBA | 714 | 570 | 800 | 484 |
| NRAB | 2023 | 827 | 1257 | 1593 |
| Total Cases | 6002 | 4323 | 5047 | 5248 |

