WEEKLY ACTIVITY REPORT
October 28-November 1, 2013
MEDIATION/ADR:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| T-0321 | DOL OFCCP | Hedges/Nordgren | ||
| F-0135 | DOL OFCCP | Hedges/Nordgren |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13708 | UP | BLET | Chicago, IL | Gray |
| GM-0127 | Express Jet | IAM | Atlanta, GA | Mackenzie |
| F-0131 | UAL | IBT | Chicago, IL | Kelliher |
| A-13699 | Metra | BLET | Roselle, Chicago | Kelliher |
| A-13690-92 | BA | IAM | New York, NY | Livingood/Tosi |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13639 | Belt Railway of Chicago | UTU | TA Ratified | Kane |
| A-13636 | SEPTA | UTU | TA Ratified | Nordgren |
| A-13527-32 | United Airlines | IAM | TA Ratified | Sims |
| A-13674 | METRA | SMART | TA Ratified | Darr |
Cooling-Off Periods/Strike Activity:
| Case Nos. | Carrier | Org. | Status | Mediator(s) |
| A-13577 | LIRR | BRS | Cooling Off Period | Livingood |
| A-13578 | LIRR | IRSA | Cooling Off Period | Livingood |
| A-13579 | LIRR | IAMAW | Cooling Off Period | Livingood |
| A-13583 | LIRR | NCFO | Cooling Off Period | Livingood |
| A-13584 | LIRR | IBEW | Cooling Off Period | Livingood |
| A-13613-16 | LIRR | TCU | Cooling Off Period | Livingood |
| A-13621-25 | LIRR | SMART | Cooling Off Period | Livingood |
| A-13701 | LIRR | SMART | Cooling Off Period | Livingood |
*Expires 12:01 a.m. EST, Friday, November 22, 2013.
REPRESENTATION
New Applications: None
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7371 | Columbus and Chattahoochee Railroad, Inc. | SMART | 16- Train and Engine Service Employees | Hennessey |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7368 | Columbus and Chattahoochee Railroad, Inc. | SMART | 17-Maintenance of Way and Structure Employees | 11/25/2013 | Hennessey |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2012 through September 27, 2013
| Cases Pending at Start of FY2012 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,304 | 841 | 736 | 1,409 |
| PLB | 707 | 4,009 | 2,502 | 2,214 |
| SBA | 73 | 380 | 242 | 211 |
| 2,084 | 5,230 | 3,480 | 3,834 |

