WEEKLY ACTIVITY REPORT
October 31 — November 4, 2011
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
A-13632 | Pan Am Railways | BLET | Locomotive Engineers | Tosi |
A-13633 | Illinois Central | UTU | Yardmaster | Tosi |
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
A-13631 | PATH | IBEW | Brown |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
F-0122 | NICTD | UTU | Chesterton, IN | Darr |
A-13591 | NYNJ Railroad | SIU | Washington, DC | Iannone |
A-13606 | Air Wisconsin | AFA | Kansas City, MO | Kane |
A-13600 | Republic | IBT | Indianapolis, IN | Mackenzie/Nordgren |
A-13588 | CommutAir | ALPA | Cleveland, OH | Kelliher |
A-13629 | Express Jet | IBT | NMB | McGuckin |
A-13504 | Spirit Airlines | AFA | Ft Lauderdale | Tosi |
A-13491 | American Eagle | TWU | Dallas, TX | Livingood |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13588 | Commut Air | ALPA | TA Reached | Kelliher |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13569 | NCCC | TCU | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13570 | NCCC | TCU | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13572 | NCCC | ATDA | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13573 | NCCC | TWU | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13574 | NCCC | IBEW | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13575 | NCCC | IAMAW | PEB 243 Report Issued 11/6/2011 | Livingood |
A-13592 | NCCC | RLBC | PEB 243 Report Issued 11/6/2011 | Brown |
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway: None
Cases Closed: None
ARBITRATION (estimates)
October 1, 2010 through September 30, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 693 | 798 | 1,233 |
PLB | 1,300 | 2,888 | 3,224 | 964 |
SBA | 132 | 327 | 272 | 187 |
2,770 | 3,908 | 4,294 | 2,384 |