WEEKLY ACTIVITY REPORT
October 6 – October 10, 2014
MEDIATION/ADR
New Dockets:
Case No. | Carrier | Org. | Craft/Class | Mediator(s) |
A-13763 | Birmingham Terminal Railway | SMART/UTU | Engineer & Conductor/Switchmen | Pending |
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
T-0357 | Republic | TWU | Kane/Hedges |
GM-0136 | Republic | TWU | Kane |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
A-13711 | Air Wisconsin | ALPA | Cincinnati, OH | Mackenzie |
A-13716 | Kalitta Air | IBT | Springfield, MO | Kane |
A-13708 | Alaska Air | AFA | Chicago, IL | Gray |
A-13559 | SEPTA | BLET | Philadelphia, PA | Tosi |
A-13743 | Illinois Central | UTU/SMART | Baltimore, MD | Tosi |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13708 | Alaska Air | AFA | TA Reached | Gray |
A-13727-28 | Pan Am Railroad | TCU/IAM | TA Reached | McGuckin |
A-13743 | Illinois Central | UTU/SMART | TA Reached | Tosi |
Cooling Off Periods/Strike Activity: None
REPRESENTATION
New Applications:
Case No. | Carrier | Org. | Approx. No. of Emp. Craft or Class | Investigator |
CR-7133 | Mercy Air | NAGE | 127 – Flight Paramedics and Nurses | Hennessey |
R-7413 | Horizon Air | Erin Eads/IAM | 33 – Stock and Store Employees | Bonaca |
R-7414 | Palmetto Railways | IAM | 7 – Maintenance of Way Employees | Hennessey |
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp. Craft or Class | Count Date | Investigator |
R-7402 | ExPressJet Airlines | PAFCA/TWU-AFL-CIO | 129 – Flight Dispatchers | 10/22/14 | Heverling |
Cases Closed: None