WEEKLY ACTIVITY REPORT
October 8-12, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13188 | ABX AIR, Inc. | IBT | Pilots | Kane |
| A-13189 | Union Railroad Company | USWA | Maintenance | Ingles, Leif |
| A-13190 | Union Railroad Company | USWA | Clerks | Ingles, Leif |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13173 | York Rail | UTU | Tentative Agreement | Hanusz |
| A-13133 | Sun Country Airlines | ALPA | Tentative Agreement | Frey |
| A-13123 | Air Wisconsin | IAM | Ratified | Hedges, Gibbons |
Cooling-Off Periods / Strike Activity: None
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6847 | Central Oregon & Pacific Railroad |
IAM | Train and Engine Service Employees |
Rogers | Rogers |
| Ballots Mailed: None this week. | |||||
| Case No. |
Carrier | Org. | Approx. No. of Emp. — Craft or Class |
Sr. Hearing Officer |
Investigator |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees — Craft or Class |
Count Date |
Investigator |
| R-6831 | Iberia Airlines of Spain | IAM | 22 — Mechanics and Related Employees |
10/31/01 | Hennessey |
| R-6835 | Meridian Southern Railway |
BLE | 6 — Train and Engine Service Employees |
10/15/01 | Hennessey |
| R-6836 | Canadian Pacific Railway (Soo Line) |
TCU-SLSCSA | 6 — Signal and Communication Supervisors |
10/24/01 | Johnson |
| Cases Closed: | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
| R-6832 | Frontier Airlines, Inc. | IBT | Stock Clerks | Dismissal |
ARBITRATION:
| Week Activity | Fiscal Year to Date | |
| New Section 3 Tribunals Established (PLB’s, SBA’s, ARB, etc.) |
1 | 2 |
| Section 3 Tribunals Closed | 0 | 0 |
| New Cases (Including NRAB) | 148 | 188 |
| Cases closed (Including NRAB) | 57 | 136 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

