WEEKLY ACTIVITY REPORT
September 12 — September 16, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Mediation Cases Assigned/Reassigned:
Case No. | Carrier | Org. | Mediator(s) |
A-13621 A-13622 A-13623 A-13624 A-13625 |
Long Island Railroad | UTU | Livingood |
Meetings, Training and Facilitation:
Case No. | Carrier | Org. | Location | Mediator(s) |
F-0122 | NICTD | UTU | South Bend, IN | Darr |
A-13560 | Piedmont | ALPA | Salisbury, MD | Iannone |
A-13606 | AWAC | AFA | Kansas City, MO | Kane |
A-13613- A-13616 |
LIRR | Coalition | New York, NY | Livingood |
GM-0107 | USAir | AFA | Philadelphia, PA | Kelliher |
A-13536 | GLA | UTU | Reno, NV | Mackenzie |
A-13504 | Spirit | AFA | Ft. Lauderdale, FL | Tosi/Nordgren |
Settlements:
Case No. | Carrier | Org. | Status | Mediator(s) |
A-13547 | AWAC | IAM | TA Ratified | Gray |
A-13487 | AA | TWU | TA Ratified | Brown |
Cooling-Off Periods/Strike Activity:
Case Nos. | Carrier | Org. | Status | Mediator(s) |
A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 10/7/2011 | Mackenzie |
A-13569 | NCCC | TCU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13570 | NCCC | TCU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13572 | NCCC | ATDA | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13573 | NCCC | TWU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13574 | NCCC | IBEW | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13575 | NCCC | IAMAW | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
A-13592 | NCCC | RLBC | Cooling Off Period Expires 12:01 AM 10/7/2011 | Brown |
REPRESENTATION
New Applications: None
Ballot Instructions Mailed: None
Elections Underway:
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
R-7297 | Net Jets Aviation | IBT | 51-Flight Dispatchers | 9/20/2011 | Parker |
Cases Closed: None
ARBITRATION (estimates)
October 1, 2010 through September 9, 2011
Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
NRAB | 1,338 | 691 | 669 | 1,360 |
PLB | 1,300 | 2,872 | 2,450 | 1,722 |
SBA | 132 | 327 | 233 | 226 |
2,770 | 3,890 | 3,352 | 3,308 |