WEEKLY ACTIVITY REPORT
September 17-21, 2001
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13186 | New Jersey Transit | ATDD-BLE | Train Dispatchers | TBD |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator |
| A-13082 | Piedmont Airlines | AFA | Tentative Agreement | Gibbons, Leif |
| A-13105 | American Airlines | APFA | Ratified | Puchala |
Cooling-Off Periods / Strike Activity:
| Case No. | Carrier | Org. | Class/Craft | Status |
| A-13055 | Northern Air Cargo | IBEW | Flt. Deck Crew Memb. | Cooling off period expires 12:01 a.m., Sept. 22, 2001 |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
| CR-6734 | Kansas City Southern Railway Company | BLE-UTU | Train and Engine Service Employees | Fisher | Fisher |
| Ballots Mailed: None this week. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. — Craft or Class | Sr. Hearing Officer | Investigator |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees — Craft or Class | Count Date | Investigator |
| R-6832 | Frontier Airlines, Inc. | IBT | 17 — Stock Clerks | 10/11/01 | Mansfield |
| R-6833 | North Central Texas Services, Inc. d/b/a CareFlite | OPEIU | 16 — Pilots | 09/24/01 | Mansfield |
| R-6835 | Meridian Southern Railway | BLE | 6 — Train and Engine Service Employees | 10/15/01 | Hennessey |
| Cases Closed: | ||||
| Case No. |
Carrier | Org. | Craft or Class | Disposition |
| R-6841, CR-6723 |
AirTran Airways, Inc. | IBT | Mechanics and Related Employees |
Findings Upon Investigation — Dismissal |
ARBITRATION:
| Week Activity | Fiscal Year to Date | |
| New Section 3 Tribunals Established (PLB’s, SBA’s, ARB, etc.) |
0 | 162 |
| Section 3 Tribunals Closed | 1 | 58 |
| New Cases (Including NRAB) | 60 | 5,034 |
| Cases closed (Including NRAB) | 104 | 4,474 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 0 | 0 | 0 |

