WEEKLY ACTIVITY REPORT
September 19 — September 23, 2011
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13626 | Compass Airlines | AFA | Flight Attendants | Pending |
Mediation Cases Assigned/Reassigned: None
Meetings, Training and Facilitation:
| Case No. | Carrier | Org. | Location | Mediator(s) |
| A-13550/51 | USAir | USAPA | NMB | Brown |
| A-13603 | ExpressJet | IAM | Houston, TX | Darr |
| A-13591 | NYNJ | SIU | Philadelphia, PA | Iannone |
| A-13606 | AWAC | AFA | Kansas City, MO | Kane |
| T-0266/67 | —- | NARR | Chicago, IL | Kelliher/Hedges/Mullins |
| A-13600 | RAH | IBT | Indianapolis, IN | Mackenzie |
| A-13589/90 | UAL/CAL | ALPA | Boston, MA | McGuckin |
| A-13396 | Evergreen | ALPA | NMB | Tosi |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13612 | HACOR | IBT | TA Ratified | Darr |
Cooling-Off Periods/Strike Activity:
| Case Nos. | Carrier | Org. | Status | Mediator(s) |
| A-13533 | MBCR | ATDD | Cooling Off Period Expires 12:01 AM 10/7/2011 | Mackenzie |
| A-13569 | NCCC | TCU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13570 | NCCC | TCU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13572 | NCCC | ATDA | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13573 | NCCC | TWU | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13574 | NCCC | IBEW | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13575 | NCCC | IAMAW | Cooling Off Period Expires 12:01 AM 10/7/2011 | Livingood |
| A-13592 | NCCC | RLBC | Cooling Off Period Expires 12:01 AM 10/7/2011 | Brown |
REPRESENTATION
New Applications:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| CR-7025 | United/Continental/CMI | IAM | 16575-Passenger Service Employees | Dowling |
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
| R-7296 | Columbia & Cowlitz, LLC | UTU IAM |
19-Operating/Non-operating employees | Heverling |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
| R-7296 | Columbia & Cowlitz, LLC | UTU IAM |
19-Operating/Non-operating employees | 10/11/2011 | Heverling |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-7297 | Net Jets Aviation | IBT | Flight Dispatchers | Certification |
ARBITRATION (estimates)
October 1, 2010 through September 9, 2011
| Cases Pending at Start of FY2011 |
New Cases | Closed Cases | Cases Currently Pending |
|
| NRAB | 1,338 | 691 | 669 | 1,360 |
| PLB | 1,300 | 2,872 | 2,450 | 1,722 |
| SBA | 132 | 327 | 233 | 226 |
| 2,770 | 3,890 | 3,352 | 3,308 |

