OFFICER OF THE WEEK REPORT
Week Ending August 14, 1998
By: Robert Martin
MEDIATION:
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Closing | Mediator |
| A-12742-46 | Soo Line Railroad | UTU | Ag-Med | Piculin |
| A-12904-07 | Deleware & Hudson Railway |
BRS | Ag-Med | Martin |
| A-12866-67 | Eastern & Idaho Railroad |
BLE | Ag-Med | Cognata |
Strike Activity:
None
REPRESENTATION:
| New Applications: None this week. |
| Ballots Mailed: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Mediator |
| R-6615 | Champion Air | CAPA | 65-Flight Deck Crew Members |
Johnson | Johnson |
| R-6616 | Missouri & Northern Arkansas Railroad |
BLE | 65-Train and Engine Service Employees |
Watkins | Piculin |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
| R-6570 | Aloha IslandAir |
IBT | 95-Fleet and Passenger Service Employees |
8/26/98 | Hanusz |
| R-6607 | Ryan Int’l Airlines |
ALPA | 340-Flight Deck Crew Members |
8/20/98 | Landers-Crawford |
| R-6614 | Buffalo & Pittsburgh RR |
IBEW | 4-Electrical Workers |
8/24/98 | Bavis |
| R-6615 | Champion Air | CAPA | 65-Flight Deck Crew Members |
9/10/98 | Johnson |
| R-6616 | Missouri & Northern Arkansas Railroad |
BLE | 65-Train and Engine Service Employees |
9/15/98 | Piculin |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6622
CR-6629 |
AirTran Airlines | AFA | Flight Attendants | Findings Upon Investigation-Determination of Certification |
| R-6611 | Toledo, Peoria & Western Railway Co. |
UTU | Yardmasters | Dismissal-Withdrawn During Investigation |
ARBITRATION:
| PLB’S, SBA’S, etc. |
| Public Law Boards established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
| 2 | 0 | 0 | 0 | 32 | 0 |
| NRAB |
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned |
0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 19 | 0 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received |
2 | 0 | 7 | 0 |
| Arbitrator Panels and Roster | ||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 2 | 0 | 2 |

