WEEKLY ACTIVITY REPORT
Week Ending August 27, 1999
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-12963 | American Int’l Airways | IBT | Tentative Agreement | Gibbons/Parmelee |
A-13016 | Aloha Airlines | AFA | Tentative Agreement | Sims |
A-12976 | Port Authority Trans Hudson | BLE | Ratified | Ingles |
Strike Activity:
None
REPRESENTATION:
New Applications: None this week. | |||||
Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Investigator |
R-6689 | City of Prineville Railway | AFSCME- CPREU | 8-Operating and Non-Operating Employees | Rogers | Rogers |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class | Count Date | Investigator |
R-6669 | Mesa Airlines | TWU | 21-Dispatchers | 9/17/99 | Mansfield |
R-6676 | Skywest Airlines | ALPA | 810-Flight Deck Crew Members | 8/31/99 | Rogers |
R-6678 | Mesaba Aviation | TWU | 24-Dispatchers | 8/27/99 | Rogers |
R-6684 | America West Airlines | IBT | 49-Stock Clerks | 9/10/99 | Rogers |
R-6686 | Mesaba Aviation | AFA | 587-Flight Attendants | 9/8/99 | Johnson |
R-6688 | Frontier Airlines | TWU | 7-Dispatchers | 9/14/99 | Mansfield |
R-6689 | City of Prineville Railway | AFSCME-CPREU | 8-Operating and Non-Operating Employees | 9/21/99 | Rogers |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6435 | US Airways | CWA | Passenger Service Employees | Certification |
ARBITRATION SERVICES
PLB’S, SBA’S, etc. | |||||
Public Law Board established | Special Boards of Adjustment established | Boards established | Arbitrators appointed to existing boards | No. of new cases added to existing boards | Board(s) closed |
0 | 0 | 01 | 0 | 16 | 0 |
NRAB | ||||
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 0 | 0 | 35 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 3 | 0 | 22 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 3 | 0 |