Weekly Activity Report
Week Ending August 6, 1999
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-13045 | TTX (RR) Company | TCIU | Carmen | TBD |
Settlements:
Case No. | Carrier | Org. | Status | Mediator |
A-12932 | Wisconsin Central Railroad | UTU | Tentative Agreement | Schrage |
Strike Activity:
None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
R-6693 | Air Net Systems | IBT | Pilots | Johnson | Johnson |
Ballots Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class | Count Date | Investigator |
R-6435 | US Airways | CWA | 9,000-Fleet and Passenger Service Employees | 8/20/99 | Johnson
(Oppenberg Puchala) |
R-6675 | Custom Air Transport | IBT | 36-Flight Deck Crew Members | 8/17/99 | Mansfield |
R-6676 | Skywest Airlines | ALPA | 810-Flight Deck Crew Members | 8/31/99 | Rogers |
R-6678 | Mesaba Aviation | TWU | 24-Dispatchers | 8/27/99 | Rogers |
R-6679 | Sun Country Airlines | TWU | 16-Dispatchers | 8/10/99 | Mansfield |
R-6680 | Hacor, Inc. | IBT | 140-Flight Kitchen and Commissary Employees | 8/13/99 | Rogers |
R-6681 | CCAir, Inc. | IBT | 253-Fleet and Passenger Service Employees | 8/12/99 | Mansfield |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6683 | Continental Airlines/ Continental Express | IBT | Flight Simulator Technicians | Dismissal |
ARBITRATION SERVICES
PLB’S, SBA’S, etc. | |||||
Public Law Board established | Special Boards of Adjustment established | Boards established | Arbitrators appointed to existing boards | No. of new cases added to existing boards | Board(s) closed |
3 | 0 | 0 | 1 | 74 | 7 |
NRAB | ||||
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 0 | 0 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 0 | 0 | 0 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 0 | 0 |