OFFICER OF THE WEEK
REPORT
Week Ending January 29,1999
By: Reba Streaker
MEDIATION:
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator |
| A-13000 | South Carolina Public Railway | UTU | Trainmen | TBD |
| A-13001 | South Carolina Public Railway | UTU | Conductors | TBD |
| A-13002 | South Carolina Public Railway | UTU | Engineers | TBD |
Settlements:
| Case No. | Carrier | Org. | Type | Mediator |
| A-12994 | California Western Railroad | IAM | Tentative | Gibbons |
| A-12935 | Northwest Airlines, Inc. | IAM | Tentative | Bavis |
| A-12937 | Northwest Airlines, Inc. | IAM | Tentative | Bavis |
| A-12939 | Northwest Airlines, Inc. | IAM | Tentative | Bavis |
| A-12969 | Soo Line Railroad Company | BLE | Ratified | Cognata |
| A-12929 | Soo Line Railroad Company | UTU | Ratified | Hanusz |
| A-12724 | River Terminal Railway Company | UTU | Ratified | Hanusz |
| A-12295 | River Terminal Railway Company | UTU | Ratified | Hanusz |
| A-12799 | Amtrak | TCU (ARSA) | Ratified | Hanusz |
| A-12794 | Amtrak | IBEW | Tentative | Hanusz |
Strike Activity: None
REPRESENTATION
New Applications: None
Ballots Mailed:
| Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Investigator |
| R-6645 | Alabama & Gulf Coast Railway LLC |
UTU | 22-Train and Engine Service Employees |
Rogers | Rogers |
| R-6648 | YorkRail, Inc. |
IBT | 8-Train and Engine Service Employees |
Rogers | Rogers |
| R-6649 | I & M Rail Link |
IAM | 18-Machinists (including Machinists Apprentices) |
Rogers | Rogers |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Investigator |
| R-6641 | AirTran Airlines, Inc. | IBT | 23-Stock Clerks | 02/10/99 | Johnson |
| R-6644 | CSA Air, Inc | IBT | 36-Cockpit Crew Members | 02/04/99 | Hanusz |
| R-6645 | Alabama & Gulf Coast | UTU | 22-Train and Engine Service Employees |
03/02/99 | Rogers |
| R-6647 | United Airlines, Inc. | IAM | 92-Maintenance Instructors | 02/16/99 | Gibbons |
| R6648 | YorkRail, Inc | IBT | 8-Train and Engine Service Employees |
03/02/99 | Rogers |
| R6649 | I & M Rail Link | IAM | 18-Machinists (including Machinists Apprentices) |
03/09/99 | Rogers |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| R-6652 CR-6633 |
Continental Airlines, Inc./Continental Express, Inc. |
IACP | Instructor Pilots | Findings Upon Investigation-Dismissal |
ARBITRATION:
| PLB’S, SBA’S, etc. |
|||||
| Public Law Board established | Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
| 3 | 0 | 0 | 3 | 60 | 4 |
| NRAB | ||||
| Division 1 | Division 2 | Division 3 | Division 4 | |
| Referee(s) assigned | 0 | 0 | 0 | 0 |
| Cases assigned | 0 | 0 | 0 | 0 |
| Awards adopted | 0 | 8 | 30 | 0 |
| Interpretations | 0 | 0 | 0 | 0 |
| New cases received | 0 | 0 | 5 | 0 |
| Cases withdrawn | 0 | 0 | 0 | 0 |
| Arbitrator Panels and Roster |
||
| Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
| 2 | 0 | 0 |

