OFFICER OF THE WEEK REPORT
Week Ending May 22, 1998
By: Faye Marie Landers-Crawford
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12959 | Birmingham Southern RR. CO |
BLE | Locomotive Engineers |
Landers & Sims |
Agreements Ratified: None
Strike Activity:None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Mediator |
C-6636 | Big Sky Airlines |
UTU-BSPA | Pilots | Klein | None assigned |
Ballots Mailed: No ballots mailed this week. |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
R-6446 | LSG Lufthansa Services |
HERE | 211-In-Flight Kitchen & Commissary Employees |
5/28/98 | Oppenberg |
R-6593 | Midway Airlines |
IAM&AW | 180-Fleet Service |
6/11/98 | Cognata |
R-6596 | Sky Trek Int’l Airlines |
IAM&AW | 55-Flight Attendants |
6/2/98 | Martin |
R-6597 | Tower Air, Inc. |
ALPA | 224-Flight Deck Crew Members |
6/12/98 | Gibbons |
R-6598 | Express One Int’l |
IBT | 122-Flight Deck Crew Members |
6/29/98 | Ingles |
R-6600 | Reeve Aleutian Airways |
IBEW | 4-Flight Dispatchers |
6/25/98 | Martin |
R-6601 | N.E. Illinois Regional Commuter Railroad Corp. |
CCPA-TCU | 65-Police Officers Below the Rank of Captain |
6/10/98 | Hanusz |
R-6603 | Express Airlines I, Inc. d/b/a Northwest Airlink |
IBT | 100-Mechanics and Related Employees |
6/24/98 | Piculin |
R-6605 | Capitol Cargo Int’l Airlines |
CCCA | 30-Cockpit Crew Members |
6/26/98 | Gibbons |
R-6606 | Kiwi Int’l Airlines |
IBT | Flight Deck Crew Members |
7/1/98 | Ingles |
R-6608 | Reeve Aleutian Airways |
IBEW | 50-Mechanics & Related Employees |
6/25/98 | Martin |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6489 | Dakota, Minneosta & Eastern Railroad Co. |
BMWE | Maintenance of Way Employees |
Dismissal |
ARBITRATION:
PLB’S, SBA’S, etc. |
Public Law Boards established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
4 | 2 | 0 | 0 | 84 | 1 |
NRAB |
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned |
0 | 0 | 1 | 0 |
Cases assigned | 0 | 0 | 14 | 0 |
Awards adopted | 0 | 31 | 32 | 2 |
Interpretations | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
2 | 0 | 0 |