OFFICER OF THE WEEK REPORT
Week Ending May 29, 1998
By: Joyce Beech
MEDIATION:
New Dockets:
Case No. | Carrier | Org. | Class/Craft | Mediator |
A-12960 | Union Railroad Company |
USWA | Car Locomotive Dept Crafts |
Oppenberg |
Agreements Ratified: None
Strike Activity:None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6611 | Toledo, Peoria & Western Railway |
UTU | Yardmasters | Watkins | Hanusz |
R-6612 | CCAir, Inc. | IBT | Stock Clerks | Watkins | Martin |
Ballots Mailed: | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6603 | Express Airlines I, Inc. d/b/a Northwest Airlink |
IBT | 100-Mechanics and Related Employees |
Klein | Piculin |
R-6605 | Capitol Cargo Int’l Airlines |
CCCA | 30-Cockpit Crewmembers |
Johnson | Gibbons |
R-6606 | Kiwi Int’l Airlines |
IBT | 110-Flight Deck Crew Members |
Watkins | Ingles |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date | Mediator |
R-6593 | Midway Airlines |
IAM&AW | 180-Fleet Service |
6/11/98 | Cognata |
R-6596 | Sky Trek Int’l Airlines |
IAM&AW | 55-Flight Attendants |
6/2/98 | Martin |
R-6597 | Tower Air, Inc. |
ALPA | 224-Flight Deck Crew Members |
6/12/98 | Gibbons |
R-6598 | Express One Int’l |
IBT | 122-Flight Deck Crew Members |
6/29/98 | Ingles |
R-6599 | Mesaba Aviation |
IAM&AW | 750-Fleet and Passenger Service Employees |
7/6/98 | Hanusz |
R-6600 | Reeve Aleutian Airways |
IBEW | 4-Flight Dispatchers |
6/25/98 | Martin |
R-6601 | N.E. Illinois Regional Commuter Railroad Corp. |
CCPA-TCU | 65-Police Officers Below the Rank of Captain |
6/10/98 | Hanusz |
R-6603 | Express Airlines I, Inc. d/b/a Northwest Airlink |
IBT | 100-Mechanics and Related Employees |
6/24/98 | Piculin |
R-6605 | Capitol Cargo Int’l Airlines |
CCCA | 30-Cockpit Crew Members |
6/26/98 | Gibbons |
R-6606 | Kiwi Int’l Airlines |
IBT | 110-Flight Deck Crew Members |
7/1/98 | Ingles |
R-6608 | Reeve Aleutian Airways |
IBEW | 50-Mechanics & Related Employees |
6/25/98 | Martin |
ARBITRATION:
PLB’S, SBA’S, etc. |
Public Law Boards established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
2 | 0 | 0 | 2 | 27 | 49 |
NRAB |
Division 1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned |
1 | 0 | 2 | 0 |
Cases assigned | 0 | 0 | 1 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
0 | 2 | 0 |