OFFICER OF THE
WEEK REPORT
Week Ending October 16, 1998
By: SAMUEL J.
COGNATA
MEDIATION:
New Dockets: None
Settlements:
Case No. | Carrier | Org. | Closing | Mediator |
A-12882 | America West Airlines | IBT | Ag-Med | Bavis |
A-12798 | AMTRAK | TCU-ARASA | Admin. | Cognata |
A-12803 | AMTRAK | TCU-ARASA | Admin. | Cognata |
Strike Activity: None
REPRESENTATION:
New Applications: | |||||
Case No. |
Carrier | Org. | Proposed Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6636 | America West Airlines, Inc. |
TWU | Fleet Service Employees (including Ramp, Cargo and Leads) |
Watkins | Oppenberg |
Ballots Mailed: | |||||
Case No. |
Carrier | Org. | Approx. No. of Emp.-Craft or Class |
Sr. Hearing Officer |
Mediator |
R-6621 | Northwest Airlines, Inc. |
IAM-AMFA | 9,100-Mechanics and Related Employees |
Watkins | Landers-Crawford |
Elections Underway: | |||||
Case No. |
Carrier | Org. | Approx. No. of Employees- Craft or Class |
Count Date |
Mediator |
R-6621 | Northwest Airlines, Inc. |
IAM-AMFA | 9,100-Mechanics and Related Employees |
11/20/98 | Landers-Crawford |
R-6623 | Atlantic Southeast Airlines |
TWU | 25-Dispatchers | 11/6/98 | Oppenberg |
R-6624 | Frontier Airlines |
AFA | 170-Flight Attendants |
11/6/98 | Rogers |
Cases Closed: | ||||
Case No. |
Carrier | Org. | Craft or Class |
Disposition |
R-6626 | “the” Delaware-Lackawanna Railroad Company, Inc. |
BMWE | Engineers | Dismissal-Withdrawn During Investigation |
R-6627 | “the” Delaware-Lackawanna Railroad Company, Inc. |
BMWE | Machinists | Dismissal-Withdrawn During Investigation |
R-6628 | “the” Delaware-Lackawanna Railroad Company, Inc. |
BMWE | Signalmen | Dismissal-Withdrawn During Investigation |
R-6629 | “the” Delaware-Lackawanna Railroad Company, Inc. |
BMWE | Maintenance of Way Employees |
Dismissal-Withdrawn During Investigation |
ABRITRATION:
PLB’S, SBA’S, etc. |
Public Law Boards established |
Special Boards of Adjustment established |
Boards established |
Arbitrators appointed to existing boards |
No. of new cases added to existing boards |
Board(s) closed |
3 | 1 | 0 | 0 | 37 | 0 |
NRAB |
Division 1 |
Division 2 |
Division 3 |
Division 4 |
|
Referee(s) assigned |
0 | 0 | 0 | 0 |
Cases assigned |
0 | 0 | 0 | 0 |
Awards adopted |
0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received |
4 | 0 | 33 | 0 |
Cases withdrawn |
0 | 0 | 0 | 0 |
Arbitrator Panels and Roster |
||
Railroad panels furnished |
Airline panels furnished |
New Arbitrator(s) added to NMB roster |
0 | 1 | 0 |