WEEKLY ACTIVITY REPORT
Week Ending September 10, 1999
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION:
New Dockets: None
Settlements:
None
Strike Activity:
None
REPRESENTATION:
New Applications: | |||||
Case No. | Carrier | Org. | Proposed Craft or Class | Sr. Hearing Officer | Investigator |
R-6703 | Shuttle American Airlines, Inc. | IAM | Mechanics and Related Employees | Rogers | Rogers |
Ballots Mailed: None this week. | |||||
Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Sr. Hearing Officer | Investigator |
Elections Underway: | |||||
Case No. | Carrier | Org. | Approx. No. of Employees- Craft or Class | Count Date | Investigator |
R-6669 | Mesa Airlines | TWU | 21-Dispatchers | 9/17/99 | Mansfield |
R-6688 | Frontier Airlines | TWU | 7-Dispatchers | 9/14/99 | Mansfield |
R-6689 | City of Prineville Railway | AFSCME-CPREU | 8-Operating and Non-Operating Employees | 9/21/99 | Mansfield |
R-6690 | Big Sky Airlines | UTU | 6-Dispatchers | 10/22/99 | Rogers |
R-6694 | Delta Air Lines, Inc. | TWU | 110-Pilot Ground Training Instructors | 10/22/99 | Rogers |
R-6695 | ERA Aviation | IBEW | 21-Flight Attendants | 9/28/99 | Mansfield |
R-6697 | American Trans Air, Inc. | TWU | 30-Dispatchers | 10/14/99 | Mansfield |
R-6699 | Seaborne Virgin Islands, Inc. | TTWISEU | 20-Passenger Service Employees | 10/22/99 | Johnson |
R-6700 | Seaborne Virgin Islands, Inc. | TTWISEU | 5-Mechanics and Related Employees | 10/22/99 | Johnson |
Cases Closed: | ||||
Case No. | Carrier | Org. | Craft or Class | Disposition |
R-6686 | Mesaba Airlines | AFA | Flight Attendants | Certification |
R-6702
CR-6653 |
Allegheny Airlines, Inc. | IBT | Maintenance Operations Controllers | Findings Upon Investigation-Dismissal |
ARBITRATION SERVICES WEEK
PLB’S, SBA’S, etc. | |||||
Public Law Board established | Special Boards of Adjustment established | Boards established | Arbitrators appointed to existing boards | No. of new cases added to existing boards | Board(s) closed |
0 | 0 | 0 | 0 | 115 | 0 |
NRAB | ||||
Division1 | Division 2 | Division 3 | Division 4 | |
Referee(s) assigned | 0 | 0 | 0 | 0 |
Cases assigned | 0 | 45 | 223 | 0 |
Awards adopted | 0 | 0 | 0 | 0 |
Interpretations | 0 | 0 | 0 | 0 |
New cases received | 3 | 1 | 20 | 0 |
Cases withdrawn | 0 | 0 | 0 | 0 |
Arbitrator Panels and Roster | ||
Railroad panels furnished | Airline panels furnished | New Arbitrator(s) added to NMB roster |
1 | 1 | 0 |