| Page Cite | Date | Case | Carrier | Union | Craft-Class | Disposition | 31 NMB Number |
| 1 | 10/1/03 | CJ6794 | Complete Skycap Services | – | Skycaps | RLA Jurisdiction – confirmed | 1 |
| 7 | 10/3/03 | R-6951 | Great Western Rwy of Colorado | IBT/IBLE | Train & Engine | Certification | 2 |
| 9 | 10/9/03 | R-6968 | CN-Wisconsin Central | IAM | Machinist/Mechanics | WDI – dismissal | 3 |
| 11 | 10/9/03 | R-6970 | Frontier Airlines | IBT | Appearance Agents and Cleaners | FUI – dismissal | 4 |
| 20 | 10/27/03 | R-6954 | Piedmont Airlines | CWA | Fleet & Passenger | Dismissal | 5 |
| 22 | 10/30/03 | R-6945 | Continental Airlines | TWU | Fleet Service | Eligibility Appeal denied | 6 |
| 31 | 10/31/03 | R-6969 | Wisconsin Central | IAM | Machinists | Certification | 7 |
| 33 | 10/31/03 | R-6963 | Pinnacle Airlines | TWU | Flight Dispatchers | Eligibility Appeal denied | 8 |
| 39 | 11/3/03 | R-6963 | Pinnacle Airlines | TWU | Flight Dispatchers | Dismissal | 9 |
| 41 | 11/6/03 | R-6967 | Metro-North Commuter RR | TWU | Bartenders | Certification | 10 |
| 43 | 11/6/03 | R-6964 | So. Chicago & Indiana Harbor Rwy | USWA | Operating Employees | Certification | 11 |
| 45 | 11/17/03 | R-6978 R-6979 |
AirTran Airways | IBT | Maintenance Planners, etc. | FUI – dismissal | 12 |
| 62 | 11/20/03 | R-6965 | New York & Atlantic Rwy | IBT/IBLE | Train & Engine | Certification | 13 |
| 65 | 12-02-03 | R-6973 | Astar Air Cargo | IBT | Ground Instructors | Certification | 14 |
| 67 | 12-2-03 | R-6952 | American Airlines | PAFCA | Flight Dispatchers | Certification – TWU | 15 |
| 69 | 12-4-03 | R-6974 | Wisconsin Central | IBEW | Electrical Workers | Certification | 16 |
| 71 | 12-9-03 | R-6966 | Portland & Western RR Willamette & Pacific RR |
IBT/BLE | Train & Engine | Single Carrier confirmed | 17 |
| 83 | 12-15-03 | R-6971 | Amtrak | AFRP/FOP | Police Officers… | Election Appeal denied | 18 |
| 89 | 12/17/03 | R-6984 | Ogden Ground Services | ILWU | Rampers & others | WDI – dismissal | 19 |
| 91 | 12/16/03 | R-6971 | Amtrak | FOP | Police Officers… | Certification | 20 |
| 93 | 12/18/03 | R-6972 | Wheeling & Lake Erie Rwy | Individual | Yardmasters | Certification | 21 |
| 95 | 12/19/03 | R-6977 | USA Jet Airlines | UAW | Pilots | Election Appeal denied | 22 |
| 99 | 12/24/03 | R-6975 | Canadian Pacific Rwy (Soo Line) | SETA | Technical Engineers, etc. | Dismissal | 23 |
| 101 | 12/31/03 | R-6976 | So. Central Florida Express | IBT/IBLE | Train & Engine Service | Dismissal | 24 |
| 103 | 1/5/04 | R-6760 | Kitty Hawk Aircargo | KPA, ALPA | Pilots | Certification Transferred | 25 |
| 106 | 1/7/04 | R-6982 | Wisconsin Central | UTU | Yardmasters | Certification | 26 |
| 108 | 1/12/04 | R-6985 | Kiamichi RR | Individual | Mechanical Dept. | WDI – dismissal | 27 |
| 110 | 1/12/04 | R-6981 | AVGR Int’l (dba United Safeguard) | TWU | Skycaps | Dismissal | 28 |
| 112 | 1/13/04 | R-6436 | Kiamichi RR | ATDD-BLE | Carmen | Revocation of Certification | 29 |
| 113 | 1/13/04 | R-6437 | Kiamichi RR | ATDD-BLE | Mechanics | Revocation of Certification | 30 |
| 114 | 1/13/04 | R-6986 | Norfolk Southern – Sandusky | IBEW | Electrical Workers | WDI – dismissal | 31 |
| 116 | 1/14/04 | R-6980 | North American Airlines | IBT | Pilots | Eligibility Appeal denied | 32 |
| 123 | 1/16/04 | R-6980 | North American Airlines | IBT | Pilots | Certification | 33 |
| 125 | 1/20/04 | R-6977 | USA Jet Airlines | UAW | Pilots | MFR – relief denied | 34 |
| 131 | 1/20/04 | R-6977 | USA Jet Airlines | UAW | Pilots | Eligibility Appeal denied | 35 |
| 143 | 1/21/04 | R-6977 | USA Jet Airlines | UAW | Pilots | Dismissal | 36 |
| 145 | 1/26/04 | R-6359 | AirTran Airways | AFA | Flight Attendants | Certification transferred | 37 |
| 148 | 1/26/04 | R-5555 | Air Wisconsin Airlines | AFA | Flight Attendants | Certification transferred | 38 |
| 151 | 1/26/04 | R-3477 | Alaska Airlines | AFA | Flight Attendants | Certification transferred | 39 |
| 154 | 1/26/04 | R-5745 | Allegheny Airlines | AFA | Flight Attendants | Certification transferred | 40 |
| 157 | 1/27/04 | R-6294 | America West Airlines | AFA | Flight Attendants | Certification transferred | 41 |
| 160 | 1-27-04 | R-3459 | United Airlines | AFA | Flight Attendants | Certification transferred | 42 |
| 163 | 1-28-04 | R-6032 | ATA Airlines | AFA | Flight Attendants | Certification transferred | 43 |
| 166 | 1-28-04 | R-5811 | Atlantic Southeast Airlines | AFA | Flight Attendants | Certification transferred | 44 |
| 169 | 1-28-04 | R-5732 | Horizon Air | AFA | Flight Attendants | Certification transferred | 45 |
| 172 | 1-29-04 | R-6764 | Iberia Airlines | AFA | Flight Attendants | Certification transferred | 46 |
| 175 | 1-29-04 | R-6657 | Midwest Airlines | AFA | Flight Attendants | Certification transferred | 47 |
| 178 | 1-29-04 | R-6988 | Amtrak | MTD | Train Directors | FUI – dismissal | 48 |
| 193 | 1-29-04 | R-6966 | Portland & Western RR | IBT/IBLE | Train & Engine Service | MFR – relief denied | 49 |
| 198 | 1-30-04 | R-6767 | Spirit Airlines | AFA | Flight Attendants | Certification transferred | 50 |
| 201 | 1-30-04 | R-3496 | US Airways | AFA | Flight Attendants | Certification transferred | 51 |
| 204 | 2-2-04 | R-3492 | Aloha Airlines | AFA | Flight Attendants | Certification transferred | 52 |
| 207 | 2-2-04 | R-6754 | Atlantic Coast Jet | AFA | Flight Attendants | Certification transferred | 53 |
| 210 | 2-3-04 | R-6387 | American Eagle | AFA | Flight Attendants | Certification transferred | 54 |
| 213 | 2-3-04 | R-3515 | Hawaiian Airlines | AFA | Flight Attendants | Certification transferred | 55 |
| 216 | 2-3-04 | R-5783 | Atlantic Coast Airlines | AFA | Flight Attendants | Certification transferred | 56 |
| 219 | 2-4-04 | R-6686 | Mesaba Aviation | AFA | Flight Attendants | Certification transferred | 57 |
| 222 | 2-4-04 | R-6803 | Miami Air Int’l | AFA | Flight Attendants | Certification transferred | 58 |
| 225 | 2-4-04 | R-5793 | CCAir | AFA | Flight Attendants | Certification transferred | 59 |
| 228 | 2-4-04 | R-6932 | Freedom Air | AFA | Flight Attendants | Certification transferred | 60 |
| 231 | 2-6-04 | R-6992 | Gate Serve | IBT/HERE | In-flight Kitchen, etc. | Certification | 61 |
| 233 | 2-10-04 | R-6342 | PSA Airlines | AFA | Flight Attendants | Certification transferred | 62 |
| 236 | 2-10-04 | R-6494 | Pan American Airways | AFA | Flight Attendants | Certification transferred | 63 |
| 239 | 2-10-04 | R-5778 | Piedmont Airlines | AFA | Flight Attendants | Certification transferred | 64 |
| 242 | 2-6-04 | R-6983 | Southeast Airlines | IBT | Pilots | Certification | 65 |
| 244 | 2-13-04 | R-6499 | Mesa Airlines | AFA | Flight Attendants | Certification transferred | 66 |
| 247 | 2-20-04 | R-6970 | Frontier Airlines | IBT | Appearance Agents and Cleaners | MFR – relief denied | 67 |
| 257 | 2-25-04 | R-6954 | Piedmont Airlines | CWA | Fleet & Passenger | FUI – dismissal | 68 |
| 287 | 3-1-04 | R-6995 | USA Jet Airlines | IUUAW | Airframe & Powerplant Mechanics | FUI – dismissal (ISI) | 69 |
| 299 | 3-17-04 | R-6966 | Portland & Western RR | BLET | Train & Engine Service | Certification | 70 |
| 301 | 3-18-04 | R-6987 | Southwest Airlines | AMFA | Flight Simulator Technicians | Certification – IBT | 71 |
| 303 | 3-23-04 | R-6999 | Georgia Ports Authority | ILA | Non-supervisory operators… | RLA Jurisdiction – not confirmed | 72 |
| 322 | 3-25-04 | R-6989 | ATA Airlines | IAM | Stock & Stores | Certification | 73 |
| 324 | 4-1-04 | R-7003 | US Airways | IAM | Buyers… | FUI – dismissal | 74 |
| 342 | 4-6-04 | R-6994 | Mesa Air Group | TWU | Flight Dispatchers | Dismissal | 75 |
| 344 | 4-9-04 | R-6990 | Chicago Express Airlines | CWA-AFA | Flight Attendants | Dismissal | 76 |
| 346 | 4-12-04 | R-7005 | Astar Air Cargo | IBT | Crew Schedulers | WDI – dismissal | 77 |
| 348 | 4-19-04 | R-6991 | Skywest Airlines | UPA | Pilots | Dismissal | 78 |
| 350 | 4-20-04 | R-6993 | Hyannis Air Services (dba Cape Air/Nantucket) |
IBT | Pilots | Eligibility Appeal – denied | 79 |
| 355 | 4-26-04 | R-6993 | Hyannis Air Services (dba Cape Air/Nantucket) |
IBT | Pilots | Dismissal | 80 |
| 357 | 5-5-04 | R-6996 | Mesaba Aviation | TWU | Fleet Service | Dismissal | 81 |
| 359 | 5-10-04 | R-7002 | Louisville & Indiana RR | BLET | Train & Engine | Certification | 82 |
| 361 | 5-13-04 | CJ6810 | Aircraft Service Int’l | IUOE/ASIG | Operating Engineers | RLA Jurisdiction – confirmed | 83 |
| 373 | 5-19-04 | R-7008 | ExpressJet Airlines | IAM | Flight Attendants | WDI – dismissal | 84 |
| 375 | 5-19-04 | A13220 | SEPTA | UTU | Conductors & Asst. Conductors | Notice of Hearing re PEB #237 | 85 |
| 378 | 5-28-04 | R-6997 | Midwest Airlines | IBT | Mechanics & Related | Dismissal | 86 |
| 380 | 6-8-04 | R-7004 | Midwest Airlines | IBT | Stock Clerks | Dismissal | 87 |
| 382 | 6/10/04 | R-7000 | AmeriJet Int’l | IBT | Pilots | Certification | 88 |
| 384 | 6/10/04 | R-7006 | AmeriJet Int’l | IBT | Flight Engineers | Certification | 89 |
| 386 | 6/18/04 | CJ6844 | Worldwide Flight Services | IBT | Freight & Acceptance Agents | RLA Jurisdiction – confirmed | 90 |
| 396 | 6/18/04 | CJ6848 | International Cargo Marketing Consultants (dba Alliance Air) |
IBT | Warehouse Cargo Agents | RLA Jurisdiction – confirmed | 91 |
| 409 | 6/18/04 | CJ6845 | Kanonn Services (dba Ameristaff) |
IAM | All | RLA Jurisdiction – confirmed | 92 |
| 419 | 7/2/04 | R-6981 | AVGR Int’l (dba United Safeguard) | TWU | Skycaps | FUI – election not tainted | 93 |
| 450 | 7/20/04 | CJ6850 | Huron & Eastern RR | TCIU | Train & Engine, etc. | Single Carrier – confirmed | 94 |
| 460 | 7/22/04 | R-7007 | Frontier Airlines | IBT | Stock Clerks | Dismissal | 95 |
| 462 | 7/28/04 | R-7009 | Jet Linx Aviation | JLPG | Pilots | Certification | 96 |
| 464 | 8/2/04 | R-7010 | Wheeling & Lake Erie Rwy | BLET | Train Service | Certification | 97 |
| 466 | 8/2/04 | R-7012 | Chicago Express Airlines | IBT | Fleet Service | WDI – dismissal | 98 |
| 468 | 8/5/04 | R-7017 | McNeil Security | IAM | Screeners | WDI – dismissal | 99 |
| 470 | 8/11/04 | R-7013 | Wheeling & Lake Erie Rwy | Individual | Clerks | Certification | 100 |
| 472 | 8/11/04 | R-7018 | Horizon Air Industries | IAM | Crew Schedulers | WDI – dismissal | 101 |
| 474 | 8/17/04 | R-7014 | CJ Systems Aviation Group | OPEIU | Flight Deck Crew Members | Dismissal | 102 |
| 476 | 8/18/04 | R-7011 | America West Airlines | IBT | Passenger Service | Certification | 103 |
| 478 | 8/19/04 | R-7019 | Inter-rail Transport of Jacksonville | CWA | Unloaders | RLA Jurisdiction – not confirmed | 104 |
| 486 | 8/23/04 | R-7020 | Firstline Transportation Security | IAM, USWA | Security Screeners | WDI – dismissal | 105 |
| 488 | 8/26/04 | R-7021 | Ogden Services | IBT | Fleet Service | WDI – dismissal; | 106 |
| 490 | 8/26/04 | CJ6853 | Ogden Services | IAM | San Francisco Operations | RLA Jurisdiction – confirmed | 107 |
| 508 | 9/3/04 | R-7023 R-7024 |
Aircraft Service Int’l | IAM | Fuelers & Ground Handlers | FUI – craft and class determination | 108 |
| 521 | 9/3/04 | R-7025 | St. Lawrence & Atlantic RR | BLET | Locomotive Maintenance | FUI – election authorized | 109 |
| 528 | 9/16/04 | CR6842 | Allegheny Airlines Piedmont Airlines |
IBT and CWA | Fleet & Passenger | Single Carrier – confirmed | 110 |
| 539 | 9/21/04 | R-6998 | American Airlines | AMFA | Mechanics & Related | Eligibility Appeals – granted in part; Dismissal – ISI | 111 |
| 597 | 9/23/04 | R-7015 | New England Central RR | BLET | Train & Engine | Certification | 112 |

